Historical Ranked Daily Data - Minimum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 18.3 | 24 Jun 2026 |
| 2 | 17.6 | 12 Aug 2020 |
| 3 | 17.5 | 11 Aug 2020 |
| 4 | 17.1 | 25 Jun 2026 |
| 5 | 17.1 | 02 Sep 2024 |
| 6 | 16.9 | 13 Aug 2020 |
| 7 | 16.8 | 23 Aug 2022 |
| 8 | 16.8 | 06 Sep 2016 |
| 9 | 16.8 | 21 Aug 2010 |
| 10 | 16.6 | 24 Aug 2022 |
| 11 | 16.5 | 10 Sep 2023 |
| 12 | 16.3 | 07 Sep 2023 |
| 13 | 16.2 | 10 Aug 2020 |
| 14 | 16.1 | 11 Sep 2023 |
| 15 | 16.1 | 08 Sep 2023 |
| 16 | 16.0 | 31 Jul 2022 |
| 17 | 15.9 | 28 Jun 2023 |
| 18 | 15.9 | 15 Aug 2020 |
| 19 | 15.7 | 16 Aug 2022 |
| 20 | 15.7 | 25 Aug 2016 |
| 21 | 15.7 | 22 Aug 2010 |
| 22 | 15.6 | 20 Jul 2024 |
| 23 | 15.6 | 09 Sep 2023 |
| 24 | 15.6 | 18 Aug 2022 |
| 25 | 15.6 | 14 Aug 2020 |
| 483 | 11.8 | Today |
| 2482 | 6.5 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | -11.5 | 02 Feb 2012 |
| 2 | -11.0 | 05 Apr 2021 |
| 3 | -10.4 | 07 Feb 2012 |
| 4 | -10.3 | 12 Mar 2013 |
| 5 | -10.2 | 11 Feb 2012 |
| 6 | -9.5 | 01 Feb 2009 |
| 7 | -9.4 | 25 Mar 2017 |
| 8 | -9.3 | 20 Dec 2010 |
| 9 | -9.3 | 02 Apr 2013 |
| 10 | -9.3 | 28 Feb 2018 |
| 11 | -9.2 | 01 Feb 2012 |
| 12 | -9.2 | 03 Feb 2012 |
| 13 | -9.0 | 07 Mar 2010 |
| 14 | -9.0 | 11 Mar 2013 |
| 15 | -8.7 | 04 Feb 2012 |
| 16 | -8.7 | 13 Feb 2021 |
| 17 | -8.6 | 10 Feb 2012 |
| 18 | -8.5 | 12 Feb 2012 |
| 19 | -8.5 | 21 Jan 2017 |
| 20 | -8.4 | 21 Feb 2013 |
| 21 | -8.4 | 01 Mar 2018 |
| 22 | -8.3 | 08 Feb 2012 |
| 23 | -8.3 | 27 Feb 2018 |
| 24 | -8.2 | 22 Feb 2013 |
| 25 | -8.1 | 19 Feb 2012 |
| 5881 | 11.8 | Today |
| 3882 | 6.5 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Minimum Dew Point, there are 6363 valid values.