Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 17:06:07, 3rd July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 17:06:05, 3rd July 2026 | 2 s | ![]() |
| Last upload of secondary data | 17:00:08, 3rd July 2026 | 6 mins | ![]() |
| Latest Webcam upload | 17:05:09, 3rd July 2026 | 58 s | ![]() |
| Last upload of 24hr data log | 17:00:09, 3rd July 2026 | 6 mins | ![]() |
| Last full data process | 17:05:08, 3rd July 2026 | 59 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 5 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 82965 |
| WD Memory Use | 142,248 K |
| --- | --- |
| Windows Uptime | 5 Days 2 Hours 15 Minutes 48 Seconds |
| Free System Memory | 2.38GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.0 |
| VP2 reception | 100% (19157 54 0 1203 34) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 28.3 °C |
| Temperature Trend | +0.5 °C /hr |
| Relative Humidity | 36% |
| Dew Point | 11.8 °C |
| --- | --- |
| Tmin Today | 24.0 °C at 10:10 |
| Tmax Today | 28.3 °C at 16:57 |
| Hmin Today | 36% at 17:00 |
| Hmax Today | 43% at 07:24 |
| Tmin Yesterday | 23.3 °C at 06:49 |
| Tmax Yesterday | 28.3 °C at 20:02 |
Site owner and administrator: Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 031550Z AUTO 26012KT 9999 NCD 26/08 Q1027Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

