Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 16:55:34, 12th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 16:55:27, 12th July 2026 | 7 s | ![]() |
| Last upload of secondary data | 16:50:10, 12th July 2026 | 5 mins | ![]() |
| Latest Webcam upload | 16:55:08, 12th July 2026 | 26 s | ![]() |
| Last upload of 24hr data log | 16:50:10, 12th July 2026 | 5 mins | ![]() |
| Last full data process | 16:55:07, 12th July 2026 | 27 s | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 14 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 457497 |
| WD Memory Use | 145,436 K |
| --- | --- |
| Windows Uptime | 14 Days 2 Hours 5 Minutes 33 Seconds |
| Free System Memory | 2.30GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.9 |
| VP2 reception | 100% (18927 61 0 864 44) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 28.2 °C |
| Temperature Trend | +0.4 °C /hr |
| Relative Humidity | 43% |
| Dew Point | 14.5 °C |
| --- | --- |
| Tmin Today | 21.8 °C at 07:29 |
| Tmax Today | 28.2 °C at 16:40 |
| Hmin Today | 43% at 16:50 |
| Hmax Today | 64% at 09:16 |
| Tmin Yesterday | 22.8 °C at 05:34 |
| Tmax Yesterday | 29.9 °C at 19:07 |
Site owner and administrator: Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 121520Z AUTO 09014KT 050V110 9999 NCD 30/13 Q1023Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

