Historical Ranked Daily Data - Falling Snow / cm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 10 | 02 Feb 2009 |
| 2 | 10 | 01 Feb 2019 |
| 3 | 9 | 06 Jan 2010 |
| 4 | 9 | 05 Feb 2009 |
| 5 | 8 | 11 Dec 2022 |
| 6 | 8 | 20 Jan 2013 |
| 7 | 8 | 04 Feb 2012 |
| 8 | 8 | 18 Dec 2010 |
| 9 | 8 | 11 Feb 2013 |
| 10 | 6 | 21 Dec 2009 |
| 11 | 6 | 08 Mar 2023 |
| 12 | 6 | 10 Dec 2017 |
| 13 | 6 | 28 Feb 2018 |
| 14 | 5 | 18 Jan 2013 |
| 15 | 4 | 24 Jan 2021 |
| 16 | 4 | 05 Feb 2012 |
| 17 | 4 | 30 Nov 2010 |
| 18 | 4 | 13 Jan 2010 |
| 19 | 4 | 06 Feb 2009 |
| 20 | 4 | 12 Jan 2017 |
| 21 | 4 | 23 Mar 2013 |
| 22 | 4 | 14 Jan 2013 |
| 23 | 4 | 16 Dec 2009 |
| 24 | 4 | 17 Mar 2018 |
| 25 | 3 | 08 Feb 2021 |
| 118 | 0 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 01 Jan 2009 |
| 2 | 0 | 02 Jan 2009 |
| 3 | 0 | 03 Jan 2009 |
| 4 | 0 | 04 Jan 2009 |
| 5 | 0 | 06 Jan 2009 |
| 6 | 0 | 08 Jan 2009 |
| 7 | 0 | 09 Jan 2009 |
| 8 | 0 | 11 Jan 2009 |
| 9 | 0 | 12 Jan 2009 |
| 10 | 0 | 13 Jan 2009 |
| 11 | 0 | 14 Jan 2009 |
| 12 | 0 | 15 Jan 2009 |
| 13 | 0 | 16 Jan 2009 |
| 14 | 0 | 17 Jan 2009 |
| 15 | 0 | 18 Jan 2009 |
| 16 | 0 | 19 Jan 2009 |
| 17 | 0 | 20 Jan 2009 |
| 18 | 0 | 21 Jan 2009 |
| 19 | 0 | 22 Jan 2009 |
| 20 | 0 | 23 Jan 2009 |
| 21 | 0 | 24 Jan 2009 |
| 22 | 0 | 25 Jan 2009 |
| 23 | 0 | 26 Jan 2009 |
| 24 | 0 | 27 Jan 2009 |
| 25 | 0 | 28 Jan 2009 |
| 6276 | 0 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Falling Snow, there are 6393 valid values, and 117 values > 0.