Historical Ranked Daily Data - Max 10m Temp Rise / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 5.1 | 18 Jun 2026 |
| 2 | 2.9 | 24 Feb 2025 |
| 3 | 2.6 | 05 Jan 2025 |
| 4 | 1.9 | 07 Apr 2025 |
| 5 | 1.9 | 24 Jul 2019 |
| 6 | 1.8 | 07 Jun 2010 |
| 7 | 1.8 | 03 Sep 2009 |
| 8 | 1.8 | 19 Mar 2009 |
| 9 | 1.7 | 22 Feb 2025 |
| 10 | 1.7 | 06 Jan 2018 |
| 11 | 1.7 | 03 Jun 2010 |
| 12 | 1.7 | 21 May 2010 |
| 13 | 1.7 | 15 Jul 2009 |
| 14 | 1.6 | 03 May 2013 |
| 15 | 1.6 | 17 Jul 2009 |
| 16 | 1.6 | 01 May 2009 |
| 17 | 1.5 | 31 Mar 2025 |
| 18 | 1.5 | 05 Aug 2016 |
| 19 | 1.5 | 23 Jun 2016 |
| 20 | 1.5 | 08 Aug 2013 |
| 21 | 1.5 | 20 Jun 2012 |
| 22 | 1.5 | 24 Apr 2009 |
| 23 | 1.4 | 21 Feb 2025 |
| 24 | 1.4 | 21 Apr 2013 |
| 25 | 1.4 | 23 Apr 2011 |
| 912 | 0.7 | Today |
| 450 | 0.8 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.1 | 31 Dec 2009 |
| 2 | 0.1 | 06 Jan 2010 |
| 3 | 0.1 | 10 Jan 2010 |
| 4 | 0.1 | 11 Jan 2010 |
| 5 | 0.1 | 12 Jan 2010 |
| 6 | 0.1 | 13 Jan 2010 |
| 7 | 0.1 | 19 Jan 2010 |
| 8 | 0.1 | 20 Jan 2010 |
| 9 | 0.1 | 22 Jan 2010 |
| 10 | 0.1 | 23 Jan 2010 |
| 11 | 0.1 | 22 Feb 2010 |
| 12 | 0.1 | 17 Nov 2010 |
| 13 | 0.1 | 21 Nov 2010 |
| 14 | 0.1 | 30 Nov 2010 |
| 15 | 0.1 | 01 Dec 2010 |
| 16 | 0.1 | 21 Dec 2010 |
| 17 | 0.1 | 22 Dec 2010 |
| 18 | 0.1 | 29 Dec 2010 |
| 19 | 0.1 | 30 Dec 2010 |
| 20 | 0.1 | 13 Jan 2011 |
| 21 | 0.1 | 14 Jan 2011 |
| 22 | 0.1 | 17 Jan 2011 |
| 23 | 0.1 | 26 Jan 2011 |
| 24 | 0.1 | 27 Jan 2011 |
| 25 | 0.1 | 28 Jan 2011 |
| 5334 | 0.7 | Today |
| 5796 | 0.8 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Temp Rise, there are 6245 valid values.