Historical Ranked Daily Data - Air-frost Hrs / hrs
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 24 | 20 Jan 2013 |
| 2 | 24 | 16 Jan 2013 |
| 3 | 24 | 17 Dec 2010 |
| 4 | 24 | 06 Dec 2010 |
| 5 | 24 | 02 Dec 2010 |
| 6 | 24 | 01 Dec 2010 |
| 7 | 24 | 25 Dec 2010 |
| 8 | 23 | 19 Dec 2010 |
| 9 | 22 | 03 Dec 2010 |
| 10 | 22 | 08 Jan 2010 |
| 11 | 22 | 07 Jan 2010 |
| 12 | 22 | 09 Jan 2010 |
| 13 | 21 | 18 Dec 2010 |
| 14 | 20 | 07 Dec 2010 |
| 15 | 20 | 04 Jan 2010 |
| 16 | 20 | 19 Dec 2009 |
| 17 | 20 | 11 Feb 2012 |
| 18 | 20 | 11 Mar 2013 |
| 19 | 19 | 27 Nov 2010 |
| 20 | 19 | 03 Feb 2012 |
| 21 | 18 | 02 Feb 2012 |
| 22 | 18 | 05 Jan 2026 |
| 23 | 18 | 18 Jan 2013 |
| 24 | 18 | 28 Nov 2010 |
| 25 | 17 | 26 Nov 2010 |
| 162 | 0 | Today |
| 163 | 0 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 05 Feb 2009 |
| 2 | 0 | 06 Feb 2009 |
| 3 | 0 | 09 Feb 2009 |
| 4 | 0 | 13 Feb 2009 |
| 5 | 0 | 15 Feb 2009 |
| 6 | 0 | 16 Feb 2009 |
| 7 | 0 | 17 Feb 2009 |
| 8 | 0 | 18 Feb 2009 |
| 9 | 0 | 19 Feb 2009 |
| 10 | 0 | 20 Feb 2009 |
| 11 | 0 | 21 Feb 2009 |
| 12 | 0 | 22 Feb 2009 |
| 13 | 0 | 23 Feb 2009 |
| 14 | 0 | 24 Feb 2009 |
| 15 | 0 | 25 Feb 2009 |
| 16 | 0 | 26 Feb 2009 |
| 17 | 0 | 27 Feb 2009 |
| 18 | 0 | 28 Feb 2009 |
| 19 | 0 | 01 Mar 2009 |
| 20 | 0 | 02 Mar 2009 |
| 21 | 0 | 03 Mar 2009 |
| 22 | 0 | 04 Mar 2009 |
| 23 | 0 | 06 Mar 2009 |
| 24 | 0 | 07 Mar 2009 |
| 25 | 0 | 08 Mar 2009 |
| 1819 | 0 | Today |
| 1818 | 0 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Air-frost Hrs, there are 1980 valid values, and 161 values > 0.