Historical Ranked Daily Data - Thunder /
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 4 | 23 Jun 2026 |
| 2 | 4 | 20 Sep 2014 |
| 3 | 4 | 27 Jun 2009 |
| 4 | 3 | 12 May 2025 |
| 5 | 3 | 02 May 2024 |
| 6 | 3 | 23 Oct 2022 |
| 7 | 3 | 25 Jul 2021 |
| 8 | 3 | 17 May 2021 |
| 9 | 3 | 27 Jul 2018 |
| 10 | 3 | 23 Jun 2016 |
| 11 | 3 | 19 Sep 2014 |
| 12 | 3 | 18 Jul 2014 |
| 13 | 3 | 25 Jan 2014 |
| 14 | 3 | 02 Aug 2013 |
| 15 | 3 | 23 Jul 2013 |
| 16 | 3 | 15 Jun 2009 |
| 17 | 2 | 10 Jun 2026 |
| 18 | 2 | 02 Jun 2026 |
| 19 | 2 | 02 Oct 2023 |
| 20 | 2 | 08 Jul 2023 |
| 21 | 2 | 12 Jun 2023 |
| 22 | 2 | 24 Mar 2023 |
| 23 | 2 | 07 Sep 2022 |
| 24 | 2 | 31 May 2022 |
| 25 | 2 | 06 Apr 2022 |
| 134 | 0 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 01 Jan 2009 |
| 2 | 0 | 02 Jan 2009 |
| 3 | 0 | 03 Jan 2009 |
| 4 | 0 | 04 Jan 2009 |
| 5 | 0 | 05 Jan 2009 |
| 6 | 0 | 06 Jan 2009 |
| 7 | 0 | 07 Jan 2009 |
| 8 | 0 | 08 Jan 2009 |
| 9 | 0 | 09 Jan 2009 |
| 10 | 0 | 10 Jan 2009 |
| 11 | 0 | 11 Jan 2009 |
| 12 | 0 | 12 Jan 2009 |
| 13 | 0 | 13 Jan 2009 |
| 14 | 0 | 14 Jan 2009 |
| 15 | 0 | 15 Jan 2009 |
| 16 | 0 | 16 Jan 2009 |
| 17 | 0 | 17 Jan 2009 |
| 18 | 0 | 18 Jan 2009 |
| 19 | 0 | 19 Jan 2009 |
| 20 | 0 | 20 Jan 2009 |
| 21 | 0 | 21 Jan 2009 |
| 22 | 0 | 22 Jan 2009 |
| 23 | 0 | 23 Jan 2009 |
| 24 | 0 | 24 Jan 2009 |
| 25 | 0 | 25 Jan 2009 |
| 6260 | 0 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Thunder, there are 6393 valid values, and 133 values > 0.