Historical Ranked Daily Data for Jan - Maximum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 13.2 | 24 Jan 2016 |
| 2 | 13.2 | 09 Jan 2015 |
| 3 | 12.3 | 29 Jan 2013 |
| 4 | 12.0 | 01 Jan 2022 |
| 5 | 12.0 | 13 Jan 2011 |
| 6 | 11.9 | 06 Jan 2014 |
| 7 | 11.8 | 05 Jan 2025 |
| 8 | 11.8 | 23 Jan 2024 |
| 9 | 11.8 | 02 Jan 2024 |
| 10 | 11.7 | 04 Jan 2023 |
| 11 | 11.7 | 05 Jan 2014 |
| 12 | 11.6 | 30 Jan 2013 |
| 13 | 11.5 | 02 Jan 2022 |
| 14 | 11.5 | 14 Jan 2020 |
| 15 | 11.5 | 02 Jan 2015 |
| 16 | 11.4 | 26 Jan 2024 |
| 17 | 11.4 | 10 Jan 2023 |
| 18 | 11.4 | 31 Jan 2016 |
| 19 | 11.4 | 27 Jan 2016 |
| 20 | 11.4 | 12 Jan 2011 |
| 21 | 11.3 | 03 Jan 2023 |
| 22 | 11.3 | 07 Jan 2020 |
| 23 | 11.3 | 19 Jan 2012 |
| 24 | 11.2 | 25 Jan 2024 |
| 25 | 11.2 | 08 Jan 2020 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -3.8 | 28 Jan 2011 |
| 2 | -2.8 | 29 Jan 2011 |
| 3 | -2.5 | 26 Jan 2017 |
| 4 | -2.5 | 05 Jan 2026 |
| 5 | -2.3 | 09 Jan 2010 |
| 6 | -2.3 | 18 Jan 2013 |
| 7 | -2.0 | 03 Jan 2026 |
| 8 | -2.0 | 04 Jan 2026 |
| 9 | -1.9 | 30 Jan 2010 |
| 10 | -1.9 | 20 Jan 2017 |
| 11 | -1.9 | 21 Jan 2017 |
| 12 | -1.8 | 18 Jan 2017 |
| 13 | -1.7 | 07 Jan 2010 |
| 14 | -1.7 | 27 Jan 2011 |
| 15 | -1.7 | 18 Jan 2024 |
| 16 | -1.6 | 17 Jan 2023 |
| 17 | -1.4 | 16 Jan 2024 |
| 18 | -1.2 | 16 Jan 2013 |
| 19 | -1.1 | 04 Jan 2010 |
| 20 | -1.0 | 05 Jan 2010 |
| 21 | -1.0 | 31 Jan 2010 |
| 22 | -1.0 | 30 Jan 2011 |
| 23 | -1.0 | 31 Jan 2011 |
| 24 | -0.9 | 01 Jan 2010 |
| 25 | -0.9 | 08 Jan 2010 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Dew Point, there are 527 valid values in Jan.