Historical Ranked Daily Data for Jan - Minimum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 10.5 | 13 Jan 2011 |
| 2 | 10.0 | 01 Jan 2022 |
| 3 | 9.0 | 03 Jan 2013 |
| 4 | 8.1 | 04 Jan 2023 |
| 5 | 8.1 | 28 Jan 2021 |
| 6 | 8.1 | 08 Jan 2020 |
| 7 | 8.0 | 24 Jan 2016 |
| 8 | 7.9 | 29 Jan 2024 |
| 9 | 7.7 | 05 Jan 2023 |
| 10 | 7.6 | 28 Jan 2018 |
| 11 | 7.5 | 12 Jan 2026 |
| 12 | 7.5 | 19 Jan 2021 |
| 13 | 7.3 | 02 Jan 2024 |
| 14 | 7.1 | 15 Jan 2025 |
| 15 | 7.0 | 31 Jan 2020 |
| 16 | 7.0 | 05 Jan 2013 |
| 17 | 6.9 | 29 Jan 2013 |
| 18 | 6.7 | 14 Jan 2011 |
| 19 | 6.6 | 03 Jan 2024 |
| 20 | 6.6 | 03 Jan 2022 |
| 21 | 6.6 | 02 Jan 2022 |
| 22 | 6.6 | 08 Jan 2013 |
| 23 | 6.5 | 01 Jan 2023 |
| 24 | 6.5 | 07 Jan 2013 |
| 25 | 6.4 | 02 Jan 2016 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -8.5 | 21 Jan 2017 |
| 2 | -7.8 | 19 Jan 2016 |
| 3 | -7.6 | 22 Jan 2017 |
| 4 | -7.5 | 18 Jan 2024 |
| 5 | -6.8 | 18 Jan 2017 |
| 6 | -6.7 | 17 Jan 2013 |
| 7 | -6.5 | 28 Jan 2011 |
| 8 | -6.5 | 16 Jan 2024 |
| 9 | -6.3 | 07 Jan 2010 |
| 10 | -6.3 | 17 Jan 2023 |
| 11 | -6.1 | 17 Jan 2017 |
| 12 | -6.1 | 15 Jan 2024 |
| 13 | -6.0 | 27 Jan 2011 |
| 14 | -6.0 | 06 Jan 2026 |
| 15 | -5.9 | 06 Jan 2010 |
| 16 | -5.9 | 22 Jan 2013 |
| 17 | -5.9 | 23 Jan 2023 |
| 18 | -5.7 | 04 Jan 2026 |
| 19 | -5.6 | 23 Jan 2015 |
| 20 | -5.6 | 31 Jan 2019 |
| 21 | -5.4 | 04 Jan 2010 |
| 22 | -5.4 | 09 Jan 2010 |
| 23 | -5.4 | 30 Jan 2010 |
| 24 | -5.4 | 18 Jan 2016 |
| 25 | -5.4 | 20 Jan 2016 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Dew Point, there are 527 valid values in Jan.