Historical Ranked Daily Data for Jan - Mean Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 11.7 | 24 Jan 2016 |
| 2 | 11.3 | 13 Jan 2011 |
| 3 | 11.2 | 01 Jan 2022 |
| 4 | 10.2 | 29 Jan 2013 |
| 5 | 10.0 | 04 Jan 2023 |
| 6 | 9.6 | 27 Jan 2016 |
| 7 | 9.5 | 03 Jan 2013 |
| 8 | 9.5 | 01 Jan 2012 |
| 9 | 9.5 | 02 Jan 2024 |
| 10 | 9.3 | 28 Jan 2021 |
| 11 | 9.3 | 14 Jan 2011 |
| 12 | 9.3 | 29 Jan 2024 |
| 13 | 9.2 | 08 Jan 2020 |
| 14 | 9.1 | 05 Jan 2023 |
| 15 | 9.1 | 02 Jan 2022 |
| 16 | 8.9 | 09 Jan 2020 |
| 17 | 8.9 | 09 Jan 2015 |
| 18 | 8.9 | 31 Jan 2020 |
| 19 | 8.8 | 28 Jan 2018 |
| 20 | 8.6 | 19 Jan 2021 |
| 21 | 8.6 | 02 Jan 2016 |
| 22 | 8.6 | 15 Jan 2014 |
| 23 | 8.5 | 23 Jan 2018 |
| 24 | 8.5 | 12 Jan 2023 |
| 25 | 8.5 | 12 Jan 2026 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -5.6 | 28 Jan 2011 |
| 2 | -5.1 | 21 Jan 2017 |
| 3 | -5.0 | 18 Jan 2017 |
| 4 | -4.9 | 19 Jan 2016 |
| 5 | -4.6 | 18 Jan 2024 |
| 6 | -4.6 | 30 Jan 2010 |
| 7 | -4.4 | 22 Jan 2017 |
| 8 | -4.2 | 26 Jan 2017 |
| 9 | -4.1 | 09 Jan 2010 |
| 10 | -4.0 | 04 Jan 2010 |
| 11 | -3.9 | 07 Jan 2010 |
| 12 | -3.9 | 04 Jan 2026 |
| 13 | -3.8 | 03 Jan 2026 |
| 14 | -3.8 | 05 Jan 2026 |
| 15 | -3.7 | 27 Jan 2011 |
| 16 | -3.7 | 10 Jan 2009 |
| 17 | -3.6 | 17 Jan 2023 |
| 18 | -3.6 | 16 Jan 2024 |
| 19 | -3.5 | 15 Jan 2024 |
| 20 | -3.4 | 06 Jan 2009 |
| 21 | -3.3 | 18 Jan 2013 |
| 22 | -3.3 | 20 Jan 2017 |
| 23 | -3.3 | 05 Jan 2010 |
| 24 | -3.3 | 29 Jan 2011 |
| 25 | -3.2 | 04 Jan 2009 |
Ranked daily data from 2009 to present for London, NW3. For Mean Dew Point, there are 558 valid values in Jan.