Historical Ranked Daily Data for Jan - Mean Rain Rate / mm/h
Weather Variable:
Notice: Undefined offset: 4 in /var/www/html/v5/WxFn.php on line 539
| Highest | ||
| Rank | Value | Date |
| 1 | 6 | 14 Jan 2011 |
| 2 | 4.8 | 26 Jan 2019 |
| 3 | 3.3 | 05 Jan 2014 |
| 4 | 3.0 | 25 Jan 2014 |
| 5 | 2.6 | 01 Jan 2012 |
| 6 | 2.5 | 07 Jan 2014 |
| 7 | 2.5 | 23 Jan 2025 |
| 8 | 2.4 | 29 Jan 2021 |
| 9 | 2.4 | 03 Jan 2018 |
| 10 | 2.3 | 07 Jan 2026 |
| 11 | 2.3 | 05 Jan 2012 |
| 12 | 2.3 | 08 Jan 2015 |
| 13 | 2.2 | 13 Jan 2014 |
| 14 | 2.2 | 04 Jan 2024 |
| 15 | 2.2 | 28 Jan 2021 |
| 16 | 2.2 | 03 Jan 2014 |
| 17 | 2.1 | 02 Jan 2018 |
| 18 | 2.1 | 27 Jan 2020 |
| 19 | 2.1 | 06 Jan 2014 |
| 20 | 2.1 | 24 Jan 2018 |
| 21 | 2.0 | 11 Jan 2016 |
| 22 | 2.0 | 17 Jan 2011 |
| 23 | 2.0 | 23 Jan 2014 |
| 24 | 1.9 | 16 Jan 2014 |
| 25 | 1.9 | 28 Jan 2015 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.1 | 15 Jan 2025 |
| 2 | 0.2 | 14 Jan 2020 |
| 3 | 0.2 | 26 Jan 2011 |
| 4 | 0.2 | 01 Jan 2016 |
| 5 | 0.2 | 30 Jan 2017 |
| 6 | 0.2 | 08 Jan 2025 |
| 7 | 0.2 | 30 Jan 2018 |
| 8 | 0.2 | 10 Jan 2011 |
| 9 | 0.2 | 08 Jan 2013 |
| 10 | 0.2 | 29 Jan 2013 |
| 11 | 0.2 | 05 Jan 2016 |
| 12 | 0.2 | 02 Jan 2021 |
| 13 | 0.2 | 31 Jan 2021 |
| 14 | 0.2 | 06 Jan 2022 |
| 15 | 0.2 | 04 Jan 2023 |
| 16 | 0.3 | 13 Jan 2016 |
| 17 | 0.3 | 18 Jan 2012 |
| 18 | 0.3 | 10 Jan 2014 |
| 19 | 0.3 | 30 Jan 2014 |
| 20 | 0.3 | 14 Jan 2015 |
| 21 | 0.3 | 25 Jan 2019 |
| 22 | 0.3 | 03 Jan 2020 |
| 23 | 0.3 | 22 Jan 2025 |
| 24 | 0.3 | 14 Jan 2026 |
| 25 | 0.3 | 18 Jan 2015 |
Ranked daily data from 2009 to present for London, NW3. For Mean Rain Rate, there are 243 valid values in Jan.