Historical Ranked Daily Data for Oct - Rainfall / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 40.7 | 13 Oct 2014 |
| 2 | 34.0 | 03 Oct 2020 |
| 3 | 31.0 | 02 Oct 2020 |
| 4 | 30.2 | 23 Oct 2022 |
| 5 | 25.4 | 02 Oct 2010 |
| 6 | 25.2 | 20 Oct 2021 |
| 7 | 23.0 | 04 Oct 2020 |
| 8 | 18.2 | 05 Oct 2021 |
| 9 | 17.6 | 01 Oct 2019 |
| 10 | 17.0 | 21 Oct 2020 |
| 11 | 15.6 | 05 Oct 2012 |
| 12 | 15.2 | 01 Oct 2024 |
| 13 | 15.2 | 06 Oct 2019 |
| 14 | 15.2 | 28 Oct 2013 |
| 15 | 15.1 | 02 Oct 2021 |
| 16 | 14.1 | 13 Oct 2023 |
| 17 | 13.8 | 20 Oct 2013 |
| 18 | 13.4 | 20 Oct 2025 |
| 19 | 13.2 | 31 Oct 2025 |
| 20 | 13.2 | 20 Oct 2023 |
| 21 | 13.1 | 28 Oct 2015 |
| 22 | 12.8 | 21 Oct 2023 |
| 23 | 12.7 | 14 Oct 2024 |
| 24 | 12.5 | 14 Oct 2018 |
| 25 | 12.0 | 03 Oct 2025 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.0 | 01 Oct 2009 |
| 2 | 0.0 | 02 Oct 2009 |
| 3 | 0.0 | 04 Oct 2009 |
| 4 | 0.0 | 08 Oct 2009 |
| 5 | 0.0 | 12 Oct 2009 |
| 6 | 0.0 | 13 Oct 2009 |
| 7 | 0.0 | 15 Oct 2009 |
| 8 | 0.0 | 17 Oct 2009 |
| 9 | 0.0 | 18 Oct 2009 |
| 10 | 0.0 | 19 Oct 2009 |
| 11 | 0.0 | 22 Oct 2009 |
| 12 | 0.0 | 23 Oct 2009 |
| 13 | 0.0 | 25 Oct 2009 |
| 14 | 0.0 | 26 Oct 2009 |
| 15 | 0.0 | 28 Oct 2009 |
| 16 | 0.0 | 07 Oct 2010 |
| 17 | 0.0 | 08 Oct 2010 |
| 18 | 0.0 | 09 Oct 2010 |
| 19 | 0.0 | 10 Oct 2010 |
| 20 | 0.0 | 11 Oct 2010 |
| 21 | 0.0 | 12 Oct 2010 |
| 22 | 0.0 | 13 Oct 2010 |
| 23 | 0.0 | 14 Oct 2010 |
| 24 | 0.0 | 17 Oct 2010 |
| 25 | 0.0 | 20 Oct 2010 |
Ranked daily data from 2009 to present for London, NW3. For Rainfall, there are 527 valid values in Oct, and 263 values > 0.