Historical Ranked Daily Data for Oct - Maximum 10-min Rain / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 7.0 | 01 Oct 2019 |
| 2 | 6.8 | 31 Oct 2025 |
| 3 | 6.3 | 01 Oct 2016 |
| 4 | 5.8 | 16 Oct 2016 |
| 5 | 5.4 | 03 Oct 2012 |
| 6 | 4.7 | 20 Oct 2013 |
| 7 | 4.6 | 23 Oct 2022 |
| 8 | 3.9 | 01 Oct 2021 |
| 9 | 3.7 | 23 Oct 2013 |
| 10 | 3.3 | 20 Oct 2022 |
| 11 | 3.0 | 28 Oct 2015 |
| 12 | 2.9 | 05 Oct 2021 |
| 13 | 2.8 | 10 Oct 2014 |
| 14 | 2.7 | 02 Oct 2023 |
| 15 | 2.6 | 08 Oct 2019 |
| 16 | 2.5 | 02 Oct 2010 |
| 17 | 2.4 | 20 Oct 2023 |
| 18 | 2.4 | 18 Oct 2019 |
| 19 | 2.4 | 06 Oct 2015 |
| 20 | 2.3 | 13 Oct 2014 |
| 21 | 2.2 | 01 Oct 2024 |
| 22 | 2.2 | 20 Oct 2021 |
| 23 | 2.2 | 04 Oct 2021 |
| 24 | 2.2 | 15 Oct 2016 |
| 25 | 2.0 | 06 Oct 2019 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.0 | 04 Oct 2024 |
| 2 | 0.0 | 30 Oct 2025 |
| 3 | 0.2 | 14 Oct 2014 |
| 4 | 0.2 | 10 Oct 2016 |
| 5 | 0.2 | 11 Oct 2016 |
| 6 | 0.2 | 25 Oct 2016 |
| 7 | 0.2 | 01 Oct 2017 |
| 8 | 0.2 | 11 Oct 2018 |
| 9 | 0.2 | 17 Oct 2018 |
| 10 | 0.2 | 31 Oct 2018 |
| 11 | 0.2 | 03 Oct 2019 |
| 12 | 0.2 | 09 Oct 2019 |
| 13 | 0.2 | 16 Oct 2019 |
| 14 | 0.2 | 21 Oct 2019 |
| 15 | 0.2 | 25 Oct 2019 |
| 16 | 0.2 | 01 Oct 2020 |
| 17 | 0.2 | 15 Oct 2020 |
| 18 | 0.2 | 08 Oct 2021 |
| 19 | 0.2 | 10 Oct 2021 |
| 20 | 0.2 | 16 Oct 2021 |
| 21 | 0.2 | 27 Oct 2021 |
| 22 | 0.2 | 01 Oct 2022 |
| 23 | 0.2 | 08 Oct 2022 |
| 24 | 0.2 | 14 Oct 2022 |
| 25 | 0.2 | 15 Oct 2022 |
Ranked daily data from 2009 to present for London, NW3. For Maximum 10-min Rain, there are 237 valid values in Oct.