Historical Ranked Daily Data for Oct - Minimum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 15.0 | 02 Oct 2023 |
| 2 | 15.0 | 19 Oct 2021 |
| 3 | 14.8 | 18 Oct 2014 |
| 4 | 13.4 | 16 Oct 2024 |
| 5 | 13.4 | 01 Oct 2023 |
| 6 | 13.3 | 11 Oct 2023 |
| 7 | 13.2 | 13 Oct 2018 |
| 8 | 13.1 | 06 Oct 2015 |
| 9 | 13.0 | 17 Oct 2014 |
| 10 | 13.0 | 08 Oct 2010 |
| 11 | 12.9 | 24 Oct 2017 |
| 12 | 12.8 | 04 Oct 2013 |
| 13 | 12.7 | 08 Oct 2013 |
| 14 | 12.7 | 03 Oct 2013 |
| 15 | 12.6 | 19 Oct 2023 |
| 16 | 12.6 | 07 Oct 2023 |
| 17 | 12.6 | 11 Oct 2018 |
| 18 | 12.5 | 30 Oct 2014 |
| 19 | 12.4 | 08 Oct 2023 |
| 20 | 12.4 | 05 Oct 2011 |
| 21 | 12.3 | 19 Oct 2017 |
| 22 | 12.2 | 10 Oct 2023 |
| 23 | 12.2 | 09 Oct 2023 |
| 24 | 12.2 | 26 Oct 2022 |
| 25 | 12.2 | 30 Oct 2020 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -4.4 | 20 Oct 2010 |
| 2 | -3.4 | 21 Oct 2010 |
| 3 | -2.0 | 31 Oct 2018 |
| 4 | -1.3 | 27 Oct 2012 |
| 5 | -0.8 | 25 Oct 2010 |
| 6 | -0.6 | 27 Oct 2018 |
| 7 | -0.5 | 26 Oct 2010 |
| 8 | -0.5 | 18 Oct 2011 |
| 9 | -0.3 | 28 Oct 2012 |
| 10 | -0.2 | 19 Oct 2011 |
| 11 | -0.2 | 26 Oct 2011 |
| 12 | 0.0 | 17 Oct 2010 |
| 13 | 0.0 | 26 Oct 2012 |
| 14 | 0.0 | 16 Oct 2023 |
| 15 | 0.4 | 28 Oct 2018 |
| 16 | 0.4 | 29 Oct 2018 |
| 17 | 0.6 | 20 Oct 2011 |
| 18 | 0.7 | 22 Oct 2014 |
| 19 | 0.7 | 28 Oct 2019 |
| 20 | 0.9 | 21 Oct 2014 |
| 21 | 1.0 | 18 Oct 2009 |
| 22 | 1.0 | 15 Oct 2023 |
| 23 | 1.1 | 16 Oct 2010 |
| 24 | 1.2 | 11 Oct 2024 |
| 25 | 1.3 | 18 Oct 2010 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Dew Point, there are 527 valid values in Oct.