Historical Ranked Daily Data for Oct - Minimum Feels-like / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 22.8 | 13 Oct 2018 |
| 2 | 20.6 | 19 Oct 2021 |
| 3 | 20.5 | 02 Oct 2023 |
| 4 | 20.2 | 18 Oct 2014 |
| 5 | 18.6 | 01 Oct 2023 |
| 6 | 18.6 | 04 Oct 2013 |
| 7 | 18.5 | 08 Oct 2010 |
| 8 | 18.3 | 05 Oct 2011 |
| 9 | 18.1 | 01 Oct 2014 |
| 10 | 18.1 | 10 Oct 2011 |
| 11 | 18.1 | 04 Oct 2011 |
| 12 | 18.0 | 06 Oct 2015 |
| 13 | 17.9 | 11 Oct 2023 |
| 14 | 17.9 | 03 Oct 2011 |
| 15 | 17.8 | 11 Oct 2011 |
| 16 | 17.2 | 16 Oct 2024 |
| 17 | 17.2 | 11 Oct 2018 |
| 18 | 17.1 | 10 Oct 2023 |
| 19 | 17.0 | 07 Oct 2023 |
| 20 | 16.9 | 24 Oct 2017 |
| 21 | 16.8 | 19 Oct 2023 |
| 22 | 16.8 | 09 Oct 2010 |
| 23 | 16.7 | 30 Oct 2020 |
| 24 | 16.7 | 12 Oct 2018 |
| 25 | 16.7 | 12 Oct 2011 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -5.1 | 27 Oct 2012 |
| 2 | -3.0 | 20 Oct 2010 |
| 3 | -2.9 | 21 Oct 2010 |
| 4 | -2.9 | 29 Oct 2018 |
| 5 | -2.8 | 28 Oct 2012 |
| 6 | -2.8 | 27 Oct 2018 |
| 7 | -2.4 | 26 Oct 2012 |
| 8 | -1.5 | 25 Oct 2010 |
| 9 | -1.4 | 28 Oct 2018 |
| 10 | -0.8 | 31 Oct 2018 |
| 11 | -0.5 | 30 Oct 2018 |
| 12 | -0.4 | 26 Oct 2010 |
| 13 | -0.1 | 26 Oct 2025 |
| 14 | 0.0 | 04 Oct 2009 |
| 15 | 0.0 | 05 Oct 2009 |
| 16 | 0.0 | 13 Oct 2009 |
| 17 | 0.0 | 14 Oct 2009 |
| 18 | 0.0 | 15 Oct 2009 |
| 19 | 0.0 | 16 Oct 2009 |
| 20 | 0.0 | 17 Oct 2009 |
| 21 | 0.0 | 18 Oct 2009 |
| 22 | 0.0 | 19 Oct 2009 |
| 23 | 0.0 | 20 Oct 2009 |
| 24 | 0.0 | 30 Oct 2017 |
| 25 | 0.1 | 28 Oct 2019 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Feels-like, there are 527 valid values in Oct.