Historical Ranked Daily Data for Oct - Maximum Gust Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 50.0 | 28 Oct 2013 |
| 2 | 38.0 | 04 Oct 2025 |
| 3 | 38.0 | 21 Oct 2017 |
| 4 | 37.7 | 10 Oct 2011 |
| 5 | 37.3 | 21 Oct 2014 |
| 6 | 36.9 | 26 Oct 2019 |
| 7 | 36.9 | 25 Oct 2019 |
| 8 | 36.5 | 31 Oct 2021 |
| 9 | 35.7 | 13 Oct 2023 |
| 10 | 35.7 | 05 Oct 2022 |
| 11 | 35.7 | 24 Oct 2020 |
| 12 | 35.7 | 13 Oct 2018 |
| 13 | 35.7 | 12 Oct 2018 |
| 14 | 35.5 | 18 Oct 2016 |
| 15 | 35.5 | 05 Oct 2016 |
| 16 | 34.6 | 03 Oct 2025 |
| 17 | 33.9 | 27 Oct 2013 |
| 18 | 33.4 | 05 Oct 2025 |
| 19 | 33.4 | 31 Oct 2022 |
| 20 | 33.1 | 20 Oct 2021 |
| 21 | 32.3 | 26 Oct 2022 |
| 22 | 32.3 | 24 Oct 2022 |
| 23 | 32.3 | 23 Oct 2022 |
| 24 | 32.3 | 15 Oct 2022 |
| 25 | 32.3 | 11 Oct 2019 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 4.8 | 29 Oct 2016 |
| 2 | 5.8 | 14 Oct 2009 |
| 3 | 6.4 | 07 Oct 2012 |
| 4 | 6.8 | 09 Oct 2021 |
| 5 | 6.9 | 30 Oct 2024 |
| 6 | 6.9 | 10 Oct 2025 |
| 7 | 7.4 | 05 Oct 2009 |
| 8 | 7.5 | 18 Oct 2009 |
| 9 | 7.6 | 09 Oct 2015 |
| 10 | 8.1 | 03 Oct 2015 |
| 11 | 8.1 | 26 Oct 2024 |
| 12 | 8.1 | 31 Oct 2024 |
| 13 | 8.5 | 25 Oct 2015 |
| 14 | 8.5 | 31 Oct 2015 |
| 15 | 8.6 | 29 Oct 2009 |
| 16 | 8.7 | 20 Oct 2012 |
| 17 | 9.0 | 14 Oct 2014 |
| 18 | 9.0 | 18 Oct 2020 |
| 19 | 9.1 | 08 Oct 2021 |
| 20 | 9.2 | 22 Oct 2009 |
| 21 | 9.2 | 11 Oct 2022 |
| 22 | 9.2 | 11 Oct 2025 |
| 23 | 9.2 | 17 Oct 2025 |
| 24 | 9.5 | 13 Oct 2009 |
| 25 | 9.7 | 02 Oct 2014 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Gust Speed, there are 527 valid values in Oct.