Historical Ranked Daily Data for Oct - Minimum Humidity / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 98 | 23 Oct 2012 |
| 2 | 98 | 22 Oct 2012 |
| 3 | 96 | 13 Oct 2014 |
| 4 | 95 | 15 Oct 2018 |
| 5 | 94 | 14 Oct 2014 |
| 6 | 94 | 21 Oct 2012 |
| 7 | 93 | 12 Oct 2023 |
| 8 | 92 | 25 Oct 2024 |
| 9 | 92 | 04 Oct 2020 |
| 10 | 92 | 26 Oct 2017 |
| 11 | 91 | 26 Oct 2024 |
| 12 | 91 | 29 Oct 2014 |
| 13 | 90 | 12 Oct 2019 |
| 14 | 89 | 28 Oct 2024 |
| 15 | 89 | 24 Oct 2019 |
| 16 | 89 | 13 Oct 2013 |
| 17 | 89 | 03 Oct 2013 |
| 18 | 89 | 07 Oct 2009 |
| 19 | 88 | 29 Oct 2023 |
| 20 | 88 | 21 Oct 2023 |
| 21 | 88 | 20 Oct 2022 |
| 22 | 88 | 06 Oct 2018 |
| 23 | 88 | 14 Oct 2013 |
| 24 | 88 | 08 Oct 2012 |
| 25 | 88 | 04 Oct 2010 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 35 | 03 Oct 2011 |
| 2 | 36 | 02 Oct 2011 |
| 3 | 40 | 01 Oct 2011 |
| 4 | 42 | 18 Oct 2011 |
| 5 | 43 | 06 Oct 2011 |
| 6 | 45 | 19 Oct 2011 |
| 7 | 46 | 11 Oct 2010 |
| 8 | 46 | 20 Oct 2010 |
| 9 | 46 | 07 Oct 2014 |
| 10 | 46 | 06 Oct 2016 |
| 11 | 46 | 01 Oct 2018 |
| 12 | 47 | 10 Oct 2010 |
| 13 | 47 | 14 Oct 2011 |
| 14 | 47 | 22 Oct 2011 |
| 15 | 47 | 16 Oct 2012 |
| 16 | 47 | 21 Oct 2014 |
| 17 | 47 | 01 Oct 2015 |
| 18 | 48 | 23 Oct 2011 |
| 19 | 48 | 12 Oct 2012 |
| 20 | 48 | 03 Oct 2016 |
| 21 | 49 | 02 Oct 2009 |
| 22 | 49 | 17 Oct 2010 |
| 23 | 49 | 15 Oct 2011 |
| 24 | 49 | 04 Oct 2025 |
| 25 | 49 | 05 Oct 2025 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Humidity, there are 527 valid values in Oct.