Historical Ranked Daily Data for Oct - Humidity Range / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 57 | 02 Oct 2011 |
| 2 | 54 | 01 Oct 2011 |
| 3 | 51 | 07 Oct 2014 |
| 4 | 49 | 12 Oct 2012 |
| 5 | 49 | 06 Oct 2011 |
| 6 | 49 | 10 Oct 2010 |
| 7 | 48 | 05 Oct 2014 |
| 8 | 48 | 16 Oct 2012 |
| 9 | 46 | 21 Oct 2014 |
| 10 | 45 | 09 Oct 2022 |
| 11 | 45 | 06 Oct 2013 |
| 12 | 45 | 23 Oct 2011 |
| 13 | 45 | 18 Oct 2011 |
| 14 | 45 | 11 Oct 2010 |
| 15 | 45 | 06 Oct 2010 |
| 16 | 44 | 04 Oct 2025 |
| 17 | 43 | 15 Oct 2011 |
| 18 | 43 | 03 Oct 2011 |
| 19 | 43 | 20 Oct 2010 |
| 20 | 42 | 01 Oct 2015 |
| 21 | 42 | 31 Oct 2014 |
| 22 | 41 | 08 Oct 2009 |
| 23 | 40 | 02 Oct 2015 |
| 24 | 40 | 03 Oct 2014 |
| 25 | 40 | 17 Oct 2012 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 22 Oct 2012 |
| 2 | 0 | 23 Oct 2012 |
| 3 | 2 | 13 Oct 2014 |
| 4 | 2 | 15 Oct 2018 |
| 5 | 3 | 14 Oct 2014 |
| 6 | 3 | 30 Oct 2016 |
| 7 | 3 | 04 Oct 2020 |
| 8 | 4 | 21 Oct 2012 |
| 9 | 4 | 12 Oct 2023 |
| 10 | 5 | 29 Oct 2014 |
| 11 | 5 | 25 Oct 2016 |
| 12 | 5 | 29 Oct 2016 |
| 13 | 5 | 12 Oct 2019 |
| 14 | 5 | 25 Oct 2024 |
| 15 | 6 | 29 Oct 2015 |
| 16 | 6 | 26 Oct 2017 |
| 17 | 6 | 24 Oct 2019 |
| 18 | 7 | 29 Oct 2023 |
| 19 | 7 | 26 Oct 2024 |
| 20 | 7 | 28 Oct 2024 |
| 21 | 7 | 20 Oct 2025 |
| 22 | 8 | 21 Oct 2009 |
| 23 | 8 | 14 Oct 2013 |
| 24 | 8 | 21 Oct 2015 |
| 25 | 8 | 28 Oct 2016 |
Ranked daily data from 2009 to present for London, NW3. For Humidity Range, there are 527 valid values in Oct.