Historical Ranked Daily Data for Oct - Night Minimum (21-09) / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 19.1 | 13 Oct 2018 |
| 2 | 16.3 | 02 Oct 2023 |
| 3 | 16.3 | 04 Oct 2013 |
| 4 | 16.2 | 18 Oct 2014 |
| 5 | 16.2 | 03 Oct 2011 |
| 6 | 16.1 | 22 Oct 2013 |
| 7 | 15.8 | 05 Oct 2022 |
| 8 | 15.8 | 19 Oct 2021 |
| 9 | 15.8 | 06 Oct 2015 |
| 10 | 15.8 | 19 Oct 2014 |
| 11 | 15.8 | 11 Oct 2011 |
| 12 | 15.8 | 10 Oct 2011 |
| 13 | 15.8 | 05 Oct 2011 |
| 14 | 15.8 | 04 Oct 2011 |
| 15 | 15.6 | 01 Oct 2023 |
| 16 | 15.6 | 20 Oct 2021 |
| 17 | 15.6 | 14 Oct 2017 |
| 18 | 15.4 | 13 Oct 2023 |
| 19 | 15.2 | 04 Oct 2014 |
| 20 | 15.2 | 01 Oct 2014 |
| 21 | 15.2 | 31 Oct 2011 |
| 22 | 14.9 | 11 Oct 2023 |
| 23 | 14.9 | 26 Oct 2019 |
| 24 | 14.9 | 11 Oct 2018 |
| 25 | 14.8 | 09 Oct 2010 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -0.8 | 31 Oct 2018 |
| 2 | -0.4 | 21 Oct 2010 |
| 3 | 1.0 | 16 Oct 2023 |
| 4 | 1.4 | 26 Oct 2010 |
| 5 | 1.6 | 28 Oct 2012 |
| 6 | 1.7 | 28 Oct 2019 |
| 7 | 1.8 | 27 Oct 2012 |
| 8 | 2.1 | 11 Oct 2024 |
| 9 | 2.2 | 25 Oct 2010 |
| 10 | 2.2 | 29 Oct 2018 |
| 11 | 2.5 | 27 Oct 2018 |
| 12 | 2.7 | 20 Oct 2010 |
| 13 | 2.7 | 14 Oct 2012 |
| 14 | 2.8 | 18 Oct 2009 |
| 15 | 3.0 | 24 Oct 2010 |
| 16 | 3.1 | 15 Oct 2012 |
| 17 | 3.1 | 30 Oct 2017 |
| 18 | 3.1 | 03 Oct 2019 |
| 19 | 3.3 | 16 Oct 2011 |
| 20 | 3.3 | 20 Oct 2011 |
| 21 | 3.5 | 18 Oct 2010 |
| 22 | 3.6 | 05 Oct 2014 |
| 23 | 3.7 | 25 Oct 2015 |
| 24 | 3.7 | 28 Oct 2018 |
| 25 | 3.8 | 11 Oct 2022 |
Ranked daily data from 2009 to present for London, NW3. For Night Minimum (21-09), there are 527 valid values in Oct.