Historical Ranked Daily Data for Oct - Mean Rain Rate / mm/h
Weather Variable:
Notice: Undefined offset: 4 in /var/www/html/v5/WxFn.php on line 539
| Highest | ||
| Rank | Value | Date |
| 1 | 6 | 15 Oct 2016 |
| 2 | 5 | 02 Oct 2010 |
| 3 | 4.8 | 08 Oct 2019 |
| 4 | 4.7 | 10 Oct 2014 |
| 5 | 4.6 | 20 Oct 2013 |
| 6 | 4.5 | 23 Oct 2013 |
| 7 | 4.0 | 03 Oct 2012 |
| 8 | 3.8 | 23 Oct 2022 |
| 9 | 3.4 | 25 Oct 2011 |
| 10 | 3.4 | 19 Oct 2010 |
| 11 | 3.3 | 01 Oct 2021 |
| 12 | 3.0 | 05 Oct 2021 |
| 13 | 2.8 | 03 Oct 2009 |
| 14 | 2.8 | 22 Oct 2025 |
| 15 | 2.6 | 16 Oct 2016 |
| 16 | 2.6 | 15 Oct 2018 |
| 17 | 2.5 | 01 Oct 2016 |
| 18 | 2.5 | 22 Oct 2013 |
| 19 | 2.5 | 01 Oct 2019 |
| 20 | 2.5 | 18 Oct 2019 |
| 21 | 2.5 | 07 Oct 2014 |
| 22 | 2.4 | 07 Oct 2024 |
| 23 | 2.3 | 10 Oct 2022 |
| 24 | 2.3 | 20 Oct 2021 |
| 25 | 2.3 | 03 Oct 2020 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 21 Oct 2012 |
| 2 | 0.2 | 16 Oct 2019 |
| 3 | 0.2 | 03 Oct 2021 |
| 4 | 0.2 | 25 Oct 2023 |
| 5 | 0.2 | 30 Oct 2023 |
| 6 | 0.3 | 27 Oct 2011 |
| 7 | 0.3 | 25 Oct 2016 |
| 8 | 0.3 | 04 Oct 2010 |
| 9 | 0.3 | 21 Oct 2013 |
| 10 | 0.3 | 15 Oct 2010 |
| 11 | 0.3 | 10 Oct 2024 |
| 12 | 0.3 | 25 Oct 2024 |
| 13 | 0.3 | 31 Oct 2010 |
| 14 | 0.3 | 26 Oct 2017 |
| 15 | 0.3 | 21 Oct 2019 |
| 16 | 0.3 | 25 Oct 2022 |
| 17 | 0.3 | 09 Oct 2024 |
| 18 | 0.3 | 16 Oct 2024 |
| 19 | 0.4 | 09 Oct 2011 |
| 20 | 0.4 | 29 Oct 2014 |
| 21 | 0.4 | 02 Oct 2012 |
| 22 | 0.4 | 16 Oct 2012 |
| 23 | 0.4 | 31 Oct 2018 |
| 24 | 0.4 | 20 Oct 2020 |
| 25 | 0.4 | 28 Oct 2025 |
Ranked daily data from 2009 to present for London, NW3. For Mean Rain Rate, there are 218 valid values in Oct.