Historical Ranked Daily Data for Oct - Maximum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 18.6 | 01 Oct 2023 |
| 2 | 18.1 | 16 Oct 2024 |
| 3 | 17.8 | 06 Oct 2009 |
| 4 | 17.7 | 09 Oct 2023 |
| 5 | 17.6 | 13 Oct 2023 |
| 6 | 17.4 | 02 Oct 2023 |
| 7 | 17.4 | 04 Oct 2013 |
| 8 | 17.3 | 03 Oct 2023 |
| 9 | 17.1 | 08 Oct 2010 |
| 10 | 17.0 | 29 Oct 2022 |
| 11 | 16.9 | 10 Oct 2023 |
| 12 | 16.9 | 13 Oct 2018 |
| 13 | 16.8 | 03 Oct 2013 |
| 14 | 16.8 | 31 Oct 2009 |
| 15 | 16.7 | 07 Oct 2023 |
| 16 | 16.7 | 06 Oct 2015 |
| 17 | 16.6 | 19 Oct 2021 |
| 18 | 16.5 | 11 Oct 2023 |
| 19 | 16.4 | 16 Oct 2017 |
| 20 | 16.4 | 25 Oct 2013 |
| 21 | 16.4 | 02 Oct 2011 |
| 22 | 16.3 | 20 Oct 2024 |
| 23 | 16.3 | 27 Oct 2022 |
| 24 | 16.3 | 31 Oct 2014 |
| 25 | 16.3 | 19 Oct 2014 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 2.6 | 27 Oct 2012 |
| 2 | 3.1 | 29 Oct 2018 |
| 3 | 3.3 | 27 Oct 2018 |
| 4 | 3.4 | 20 Oct 2010 |
| 5 | 4.0 | 18 Oct 2009 |
| 6 | 4.0 | 25 Oct 2010 |
| 7 | 4.2 | 20 Oct 2011 |
| 8 | 4.5 | 10 Oct 2013 |
| 9 | 4.9 | 15 Oct 2023 |
| 10 | 5.0 | 17 Oct 2009 |
| 11 | 5.0 | 24 Oct 2010 |
| 12 | 5.0 | 19 Oct 2011 |
| 13 | 5.1 | 21 Oct 2010 |
| 14 | 5.4 | 17 Oct 2010 |
| 15 | 5.5 | 30 Oct 2018 |
| 16 | 5.6 | 30 Oct 2017 |
| 17 | 5.6 | 28 Oct 2018 |
| 18 | 5.7 | 06 Oct 2016 |
| 19 | 5.9 | 27 Oct 2019 |
| 20 | 6.0 | 13 Oct 2024 |
| 21 | 6.4 | 01 Oct 2018 |
| 22 | 6.4 | 30 Oct 2019 |
| 23 | 6.4 | 11 Oct 2024 |
| 24 | 6.4 | 24 Oct 2025 |
| 25 | 6.6 | 26 Oct 2012 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Dew Point, there are 527 valid values in Oct.