Historical Ranked Daily Data for Oct - Mean Humidity / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 98 | 23 Oct 2012 |
| 2 | 98 | 22 Oct 2012 |
| 3 | 96 | 13 Oct 2014 |
| 4 | 96 | 15 Oct 2018 |
| 5 | 96 | 21 Oct 2012 |
| 6 | 96 | 26 Oct 2017 |
| 7 | 96 | 14 Oct 2014 |
| 8 | 95 | 26 Oct 2024 |
| 9 | 95 | 12 Oct 2023 |
| 10 | 95 | 04 Oct 2010 |
| 11 | 95 | 16 Oct 2013 |
| 12 | 95 | 24 Oct 2012 |
| 13 | 95 | 08 Oct 2012 |
| 14 | 95 | 29 Oct 2014 |
| 15 | 95 | 13 Oct 2013 |
| 16 | 94 | 25 Oct 2024 |
| 17 | 94 | 03 Oct 2013 |
| 18 | 94 | 31 Oct 2009 |
| 19 | 94 | 07 Oct 2009 |
| 20 | 94 | 19 Oct 2012 |
| 21 | 94 | 24 Oct 2019 |
| 22 | 94 | 15 Oct 2014 |
| 23 | 93 | 15 Oct 2024 |
| 24 | 93 | 21 Oct 2023 |
| 25 | 93 | 04 Oct 2020 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 59 | 03 Oct 2011 |
| 2 | 60 | 06 Oct 2016 |
| 3 | 63 | 02 Oct 2011 |
| 4 | 64 | 22 Oct 2011 |
| 5 | 64 | 05 Oct 2016 |
| 6 | 65 | 06 Oct 2011 |
| 7 | 66 | 18 Oct 2011 |
| 8 | 66 | 10 Oct 2013 |
| 9 | 66 | 01 Oct 2018 |
| 10 | 66 | 05 Oct 2025 |
| 11 | 67 | 02 Oct 2009 |
| 12 | 67 | 14 Oct 2011 |
| 13 | 68 | 01 Oct 2009 |
| 14 | 68 | 17 Oct 2010 |
| 15 | 68 | 01 Oct 2011 |
| 16 | 69 | 26 Oct 2014 |
| 17 | 69 | 04 Oct 2009 |
| 18 | 69 | 07 Oct 2011 |
| 19 | 69 | 21 Oct 2011 |
| 20 | 69 | 22 Oct 2014 |
| 21 | 69 | 13 Oct 2018 |
| 22 | 70 | 18 Oct 2025 |
| 23 | 70 | 19 Oct 2011 |
| 24 | 70 | 20 Oct 2011 |
| 25 | 70 | 16 Oct 2012 |
Ranked daily data from 2009 to present for London, NW3. For Mean Humidity, there are 527 valid values in Oct.