Historical Ranked Daily Data for Oct - Minimum Pressure / hPa
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 1034 | 11 Oct 2025 |
| 2 | 1034 | 29 Oct 2016 |
| 3 | 1032 | 10 Oct 2025 |
| 4 | 1032 | 12 Oct 2025 |
| 5 | 1032 | 28 Oct 2016 |
| 6 | 1031 | 22 Oct 2018 |
| 7 | 1031 | 16 Oct 2009 |
| 8 | 1031 | 15 Oct 2009 |
| 9 | 1030 | 14 Oct 2025 |
| 10 | 1030 | 30 Oct 2016 |
| 11 | 1030 | 27 Oct 2016 |
| 12 | 1030 | 04 Oct 2016 |
| 13 | 1030 | 14 Oct 2009 |
| 14 | 1030 | 13 Oct 2009 |
| 15 | 1030 | 15 Oct 2025 |
| 16 | 1030 | 13 Oct 2025 |
| 17 | 1030 | 11 Oct 2021 |
| 18 | 1030 | 20 Oct 2018 |
| 19 | 1029 | 10 Oct 2021 |
| 20 | 1029 | 08 Oct 2021 |
| 21 | 1029 | 30 Oct 2017 |
| 22 | 1029 | 01 Oct 2015 |
| 23 | 1029 | 23 Oct 2018 |
| 24 | 1028 | 09 Oct 2021 |
| 25 | 1028 | 30 Oct 2024 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 975 | 20 Oct 2023 |
| 2 | 976 | 23 Oct 2025 |
| 3 | 978 | 31 Oct 2012 |
| 4 | 979 | 28 Oct 2013 |
| 5 | 979 | 21 Oct 2023 |
| 6 | 981 | 19 Oct 2023 |
| 7 | 981 | 04 Oct 2020 |
| 8 | 983 | 28 Oct 2023 |
| 9 | 983 | 03 Oct 2020 |
| 10 | 983 | 29 Oct 2023 |
| 11 | 984 | 18 Oct 2023 |
| 12 | 984 | 22 Oct 2025 |
| 13 | 985 | 02 Oct 2021 |
| 14 | 986 | 20 Oct 2025 |
| 15 | 987 | 09 Oct 2024 |
| 16 | 987 | 02 Oct 2020 |
| 17 | 988 | 20 Oct 2021 |
| 18 | 989 | 05 Oct 2020 |
| 19 | 989 | 31 Oct 2021 |
| 20 | 990 | 21 Oct 2025 |
| 21 | 990 | 08 Oct 2024 |
| 22 | 990 | 21 Oct 2021 |
| 23 | 990 | 23 Oct 2013 |
| 24 | 990 | 27 Oct 2013 |
| 25 | 990 | 27 Oct 2023 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Pressure, there are 527 valid values in Oct.