Historical Ranked Daily Data for Oct - Maximum Rain Rate / mm/h
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 120 | 16 Oct 2016 |
| 2 | 108 | 31 Oct 2025 |
| 3 | 108 | 20 Oct 2013 |
| 4 | 96 | 23 Oct 2022 |
| 5 | 92 | 01 Oct 2019 |
| 6 | 90 | 01 Oct 2016 |
| 7 | 76 | 03 Oct 2012 |
| 8 | 72 | 22 Oct 2013 |
| 9 | 66 | 18 Oct 2019 |
| 10 | 66 | 28 Oct 2015 |
| 11 | 60 | 23 Oct 2013 |
| 12 | 54 | 13 Oct 2014 |
| 13 | 54 | 12 Oct 2013 |
| 14 | 50 | 18 Oct 2011 |
| 15 | 48 | 02 Oct 2024 |
| 16 | 48 | 15 Oct 2016 |
| 17 | 48 | 09 Oct 2016 |
| 18 | 48 | 10 Oct 2014 |
| 19 | 48 | 09 Oct 2014 |
| 20 | 42 | 08 Oct 2024 |
| 21 | 42 | 20 Oct 2022 |
| 22 | 42 | 05 Oct 2021 |
| 23 | 42 | 01 Oct 2021 |
| 24 | 42 | 06 Oct 2015 |
| 25 | 40 | 11 Oct 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 16 Oct 2019 |
| 2 | 0.3 | 20 Oct 2020 |
| 3 | 0.3 | 25 Oct 2023 |
| 4 | 0.4 | 17 Oct 2018 |
| 5 | 0.6 | 09 Oct 2024 |
| 6 | 0.6 | 16 Oct 2024 |
| 7 | 0.7 | 31 Oct 2013 |
| 8 | 0.7 | 31 Oct 2018 |
| 9 | 0.8 | 06 Oct 2024 |
| 10 | 0.8 | 26 Oct 2025 |
| 11 | 0.9 | 04 Oct 2010 |
| 12 | 0.9 | 21 Oct 2012 |
| 13 | 0.9 | 03 Oct 2013 |
| 14 | 1.0 | 31 Oct 2010 |
| 15 | 1.0 | 02 Oct 2012 |
| 16 | 1.0 | 03 Oct 2019 |
| 17 | 1.0 | 25 Oct 2022 |
| 18 | 1.3 | 19 Oct 2013 |
| 19 | 1.3 | 17 Oct 2022 |
| 20 | 1.3 | 25 Oct 2024 |
| 21 | 1.4 | 13 Oct 2019 |
| 22 | 1.4 | 18 Oct 2021 |
| 23 | 1.4 | 31 Oct 2023 |
| 24 | 1.4 | 17 Oct 2024 |
| 25 | 1.5 | 28 Oct 2012 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Rain Rate, there are 198 valid values in Oct.