Historical Ranked Daily Data for Oct - Max 10m Temp Fall / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 2.3 | 26 Oct 2019 |
| 2 | 2.1 | 13 Oct 2023 |
| 3 | 2.1 | 23 Oct 2022 |
| 4 | 1.8 | 08 Oct 2019 |
| 5 | 1.7 | 28 Oct 2013 |
| 6 | 1.7 | 28 Oct 2009 |
| 7 | 1.6 | 21 Oct 2014 |
| 8 | 1.4 | 28 Oct 2020 |
| 9 | 1.4 | 05 Oct 2017 |
| 10 | 1.4 | 03 Oct 2012 |
| 11 | 1.4 | 26 Oct 2009 |
| 12 | 1.3 | 04 Oct 2025 |
| 13 | 1.2 | 01 Oct 2019 |
| 14 | 1.1 | 03 Oct 2021 |
| 15 | 1.1 | 10 Oct 2014 |
| 16 | 1.1 | 08 Oct 2014 |
| 17 | 1.1 | 20 Oct 2013 |
| 18 | 1.1 | 05 Oct 2012 |
| 19 | 1.0 | 03 Oct 2023 |
| 20 | 1.0 | 31 Oct 2021 |
| 21 | 1.0 | 01 Oct 2021 |
| 22 | 1.0 | 17 Oct 2012 |
| 23 | 1.0 | 27 Oct 2009 |
| 24 | 0.9 | 29 Oct 2025 |
| 25 | 0.9 | 23 Oct 2025 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.1 | 26 Oct 2010 |
| 2 | 0.1 | 26 Oct 2011 |
| 3 | 0.1 | 08 Oct 2012 |
| 4 | 0.1 | 22 Oct 2012 |
| 5 | 0.1 | 21 Oct 2013 |
| 6 | 0.1 | 14 Oct 2014 |
| 7 | 0.1 | 23 Oct 2014 |
| 8 | 0.1 | 05 Oct 2015 |
| 9 | 0.1 | 15 Oct 2015 |
| 10 | 0.1 | 21 Oct 2015 |
| 11 | 0.1 | 30 Oct 2016 |
| 12 | 0.1 | 18 Oct 2017 |
| 13 | 0.1 | 23 Oct 2017 |
| 14 | 0.2 | 01 Oct 2010 |
| 15 | 0.2 | 03 Oct 2010 |
| 16 | 0.2 | 05 Oct 2010 |
| 17 | 0.2 | 07 Oct 2010 |
| 18 | 0.2 | 13 Oct 2010 |
| 19 | 0.2 | 14 Oct 2010 |
| 20 | 0.2 | 18 Oct 2010 |
| 21 | 0.2 | 22 Oct 2010 |
| 22 | 0.2 | 28 Oct 2010 |
| 23 | 0.2 | 31 Oct 2010 |
| 24 | 0.2 | 01 Oct 2011 |
| 25 | 0.2 | 03 Oct 2011 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Temp Fall, there are 506 valid values in Oct.