Historical Ranked Daily Data for Oct - Max 1hr Temp Fall / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 7.4 | 26 Oct 2019 |
| 2 | 5.7 | 13 Oct 2023 |
| 3 | 4.2 | 23 Oct 2022 |
| 4 | 3.9 | 05 Oct 2012 |
| 5 | 3.6 | 08 Oct 2019 |
| 6 | 3.5 | 03 Oct 2023 |
| 7 | 3.4 | 28 Oct 2020 |
| 8 | 3.4 | 01 Oct 2019 |
| 9 | 3.3 | 08 Oct 2022 |
| 10 | 3.2 | 09 Oct 2023 |
| 11 | 3.2 | 03 Oct 2016 |
| 12 | 3.1 | 11 Oct 2022 |
| 13 | 3.1 | 05 Oct 2014 |
| 14 | 3.0 | 10 Oct 2022 |
| 15 | 3.0 | 05 Oct 2017 |
| 16 | 2.9 | 04 Oct 2025 |
| 17 | 2.9 | 19 Oct 2024 |
| 18 | 2.9 | 04 Oct 2024 |
| 19 | 2.9 | 03 Oct 2018 |
| 20 | 2.9 | 20 Oct 2013 |
| 21 | 2.8 | 02 Oct 2022 |
| 22 | 2.8 | 22 Oct 2019 |
| 23 | 2.8 | 02 Oct 2016 |
| 24 | 2.8 | 04 Oct 2014 |
| 25 | 2.8 | 06 Oct 2013 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 08 Oct 2012 |
| 2 | 0.2 | 21 Oct 2015 |
| 3 | 0.2 | 18 Oct 2017 |
| 4 | 0.3 | 22 Oct 2012 |
| 5 | 0.3 | 05 Oct 2015 |
| 6 | 0.3 | 01 Oct 2017 |
| 7 | 0.3 | 23 Oct 2017 |
| 8 | 0.3 | 15 Oct 2018 |
| 9 | 0.3 | 29 Oct 2020 |
| 10 | 0.3 | 14 Oct 2024 |
| 11 | 0.3 | 28 Oct 2024 |
| 12 | 0.4 | 26 Oct 2010 |
| 13 | 0.4 | 26 Oct 2011 |
| 14 | 0.4 | 21 Oct 2013 |
| 15 | 0.4 | 23 Oct 2014 |
| 16 | 0.4 | 15 Oct 2015 |
| 17 | 0.4 | 12 Oct 2018 |
| 18 | 0.4 | 07 Oct 2021 |
| 19 | 0.5 | 13 Oct 2010 |
| 20 | 0.5 | 13 Oct 2011 |
| 21 | 0.5 | 21 Oct 2012 |
| 22 | 0.5 | 23 Oct 2012 |
| 23 | 0.5 | 25 Oct 2013 |
| 24 | 0.5 | 14 Oct 2014 |
| 25 | 0.5 | 30 Oct 2016 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Temp Fall, there are 506 valid values in Oct.