Historical Ranked Daily Data for Oct - Max 10m Wind Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 25.1 | 28 Oct 2013 |
| 2 | 18.2 | 18 Oct 2016 |
| 3 | 18.1 | 04 Oct 2025 |
| 4 | 18.1 | 05 Oct 2022 |
| 5 | 18.0 | 24 Oct 2020 |
| 6 | 17.5 | 31 Oct 2021 |
| 7 | 17.5 | 12 Oct 2018 |
| 8 | 17.3 | 21 Oct 2017 |
| 9 | 17.0 | 13 Oct 2023 |
| 10 | 16.8 | 11 Oct 2019 |
| 11 | 16.4 | 05 Oct 2016 |
| 12 | 15.9 | 16 Oct 2016 |
| 13 | 15.8 | 16 Oct 2017 |
| 14 | 15.7 | 09 Oct 2014 |
| 15 | 15.6 | 23 Oct 2022 |
| 16 | 15.6 | 20 Oct 2021 |
| 17 | 15.5 | 21 Oct 2014 |
| 18 | 15.4 | 13 Oct 2018 |
| 19 | 15.3 | 26 Oct 2022 |
| 20 | 15.3 | 27 Oct 2013 |
| 21 | 15.2 | 19 Oct 2021 |
| 22 | 15.2 | 26 Oct 2019 |
| 23 | 15.2 | 25 Oct 2019 |
| 24 | 15.1 | 03 Oct 2025 |
| 25 | 15.0 | 22 Oct 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 18 Oct 2020 |
| 2 | 1.9 | 29 Oct 2016 |
| 3 | 2.0 | 09 Oct 2021 |
| 4 | 2.6 | 10 Oct 2025 |
| 5 | 2.8 | 30 Oct 2020 |
| 6 | 2.9 | 26 Oct 2024 |
| 7 | 3.0 | 17 Oct 2020 |
| 8 | 3.0 | 30 Oct 2024 |
| 9 | 3.1 | 25 Oct 2016 |
| 10 | 3.2 | 19 Oct 2018 |
| 11 | 3.3 | 31 Oct 2024 |
| 12 | 3.4 | 07 Oct 2012 |
| 13 | 3.8 | 08 Oct 2025 |
| 14 | 3.9 | 30 Oct 2016 |
| 15 | 3.9 | 17 Oct 2025 |
| 16 | 4.0 | 09 Oct 2015 |
| 17 | 4.0 | 11 Oct 2022 |
| 18 | 4.0 | 11 Oct 2025 |
| 19 | 4.1 | 29 Oct 2024 |
| 20 | 4.2 | 03 Oct 2015 |
| 21 | 4.2 | 31 Oct 2016 |
| 22 | 4.4 | 15 Oct 2011 |
| 23 | 4.4 | 29 Oct 2020 |
| 24 | 4.4 | 08 Oct 2021 |
| 25 | 4.5 | 21 Oct 2009 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Wind Speed, there are 517 valid values in Oct.