Historical Ranked Daily Data for Oct - Mean Wind Direction /
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | N | 10 Oct 2016 |
| 2 | N | 23 Oct 2025 |
| 3 | N | 13 Oct 2020 |
| 4 | N | 15 Oct 2021 |
| 5 | NNW | 27 Oct 2018 |
| 6 | NNW | 10 Oct 2021 |
| 7 | NNW | 10 Oct 2013 |
| 8 | NNW | 29 Oct 2017 |
| 9 | NNW | 10 Oct 2025 |
| 10 | NNW | 17 Oct 2010 |
| 11 | NNW | 24 Oct 2010 |
| 12 | NNW | 14 Oct 2018 |
| 13 | NNW | 02 Oct 2016 |
| 14 | NNW | 11 Oct 2021 |
| 15 | NNW | 03 Oct 2015 |
| 16 | NNW | 15 Oct 2010 |
| 17 | NNW | 07 Oct 2018 |
| 18 | NNW | 12 Oct 2021 |
| 19 | NNW | 02 Oct 2019 |
| 20 | NNW | 27 Oct 2017 |
| 21 | NNW | 09 Oct 2025 |
| 22 | NNW | 13 Oct 2014 |
| 23 | NNW | 30 Oct 2017 |
| 24 | NNW | 02 Oct 2022 |
| 25 | NNW | 25 Oct 2010 |
| Lowest | ||
| Rank | Value | Date |
| 1 | N | 07 Oct 2009 |
| 2 | N | 08 Oct 2009 |
| 3 | N | 16 Oct 2009 |
| 4 | N | 17 Oct 2009 |
| 5 | N | 22 Oct 2018 |
| 6 | N | 14 Oct 2010 |
| 7 | N | 16 Oct 2010 |
| 8 | N | 14 Oct 2015 |
| 9 | N | 21 Oct 2016 |
| 10 | N | 20 Oct 2019 |
| 11 | N | 10 Oct 2022 |
| 12 | N | 20 Oct 2016 |
| 13 | N | 12 Oct 2015 |
| 14 | N | 21 Oct 2019 |
| 15 | N | 15 Oct 2023 |
| 16 | N | 13 Oct 2015 |
| 17 | N | 17 Oct 2015 |
| 18 | N | 07 Oct 2012 |
| 19 | N | 16 Oct 2015 |
| 20 | N | 19 Oct 2015 |
| 21 | N | 15 Oct 2015 |
| 22 | NNE | 19 Oct 2018 |
| 23 | NNE | 27 Oct 2012 |
| 24 | NNE | 18 Oct 2015 |
| 25 | NNE | 11 Oct 2013 |
Ranked daily data from 2009 to present for London, NW3. For Mean Wind Direction, there are 527 valid values in Oct.