Historical Ranked Daily Data for Nov - Max 10m Temp Rise / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 1.4 | 24 Nov 2009 |
| 2 | 1.3 | 07 Nov 2009 |
| 3 | 1.2 | 15 Nov 2009 |
| 4 | 1.1 | 10 Nov 2020 |
| 5 | 1.0 | 09 Nov 2009 |
| 6 | 0.9 | 21 Nov 2025 |
| 7 | 0.9 | 13 Nov 2023 |
| 8 | 0.9 | 27 Nov 2020 |
| 9 | 0.9 | 25 Nov 2009 |
| 10 | 0.9 | 04 Nov 2009 |
| 11 | 0.8 | 23 Nov 2020 |
| 12 | 0.8 | 30 Nov 2016 |
| 13 | 0.8 | 08 Nov 2014 |
| 14 | 0.8 | 06 Nov 2014 |
| 15 | 0.8 | 16 Nov 2010 |
| 16 | 0.8 | 27 Nov 2009 |
| 17 | 0.8 | 16 Nov 2009 |
| 18 | 0.7 | 26 Nov 2025 |
| 19 | 0.7 | 18 Nov 2025 |
| 20 | 0.7 | 29 Nov 2024 |
| 21 | 0.7 | 28 Nov 2022 |
| 22 | 0.7 | 23 Nov 2021 |
| 23 | 0.7 | 26 Nov 2020 |
| 24 | 0.7 | 17 Nov 2019 |
| 25 | 0.7 | 06 Nov 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.1 | 17 Nov 2010 |
| 2 | 0.1 | 21 Nov 2010 |
| 3 | 0.1 | 30 Nov 2010 |
| 4 | 0.1 | 08 Nov 2011 |
| 5 | 0.1 | 14 Nov 2011 |
| 6 | 0.1 | 28 Nov 2012 |
| 7 | 0.1 | 18 Nov 2013 |
| 8 | 0.1 | 28 Nov 2013 |
| 9 | 0.1 | 02 Nov 2014 |
| 10 | 0.1 | 03 Nov 2014 |
| 11 | 0.1 | 23 Nov 2014 |
| 12 | 0.1 | 26 Nov 2014 |
| 13 | 0.1 | 11 Nov 2015 |
| 14 | 0.1 | 19 Nov 2015 |
| 15 | 0.1 | 24 Nov 2016 |
| 16 | 0.1 | 29 Nov 2020 |
| 17 | 0.1 | 20 Nov 2021 |
| 18 | 0.1 | 08 Nov 2024 |
| 19 | 0.1 | 14 Nov 2025 |
| 20 | 0.2 | 18 Nov 2009 |
| 21 | 0.2 | 02 Nov 2010 |
| 22 | 0.2 | 04 Nov 2010 |
| 23 | 0.2 | 05 Nov 2010 |
| 24 | 0.2 | 06 Nov 2010 |
| 25 | 0.2 | 08 Nov 2010 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Temp Rise, there are 501 valid values in Nov.