Historical Ranked Daily Data for Nov - Minimum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 12.5 | 06 Nov 2015 |
| 2 | 12.4 | 05 Nov 2015 |
| 3 | 12.1 | 10 Nov 2015 |
| 4 | 11.8 | 14 Nov 2025 |
| 5 | 11.6 | 04 Nov 2010 |
| 6 | 11.5 | 03 Nov 2011 |
| 7 | 10.9 | 13 Nov 2025 |
| 8 | 10.7 | 07 Nov 2025 |
| 9 | 10.6 | 04 Nov 2025 |
| 10 | 10.6 | 09 Nov 2020 |
| 11 | 10.3 | 06 Nov 2025 |
| 12 | 10.2 | 12 Nov 2025 |
| 13 | 10.2 | 05 Nov 2025 |
| 14 | 10.1 | 01 Nov 2013 |
| 15 | 10.0 | 12 Nov 2011 |
| 16 | 9.8 | 04 Nov 2011 |
| 17 | 9.7 | 24 Nov 2024 |
| 18 | 9.7 | 17 Nov 2020 |
| 19 | 9.7 | 15 Nov 2016 |
| 20 | 9.7 | 13 Nov 2009 |
| 21 | 9.6 | 02 Nov 2024 |
| 22 | 9.6 | 12 Nov 2015 |
| 23 | 9.5 | 11 Nov 2015 |
| 24 | 9.4 | 13 Nov 2012 |
| 25 | 9.3 | 12 Nov 2022 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -7.4 | 21 Nov 2015 |
| 2 | -7.2 | 22 Nov 2015 |
| 3 | -6.7 | 28 Nov 2010 |
| 4 | -6.4 | 30 Nov 2016 |
| 5 | -5.8 | 27 Nov 2010 |
| 6 | -5.7 | 29 Nov 2016 |
| 7 | -5.4 | 26 Nov 2010 |
| 8 | -4.7 | 29 Nov 2010 |
| 9 | -4.6 | 20 Nov 2025 |
| 10 | -4.2 | 28 Nov 2016 |
| 11 | -3.8 | 08 Nov 2016 |
| 12 | -3.6 | 20 Nov 2013 |
| 13 | -3.6 | 28 Nov 2021 |
| 14 | -3.5 | 19 Nov 2013 |
| 15 | -3.5 | 30 Nov 2017 |
| 16 | -3.2 | 06 Nov 2016 |
| 17 | -3.2 | 30 Nov 2023 |
| 18 | -3.1 | 29 Nov 2021 |
| 19 | -3.1 | 19 Nov 2025 |
| 20 | -3.0 | 25 Nov 2010 |
| 21 | -2.8 | 30 Nov 2012 |
| 22 | -2.7 | 11 Nov 2010 |
| 23 | -2.6 | 10 Nov 2010 |
| 24 | -2.6 | 19 Nov 2019 |
| 25 | -2.4 | 30 Nov 2010 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Dew Point, there are 510 valid values in Nov.