Historical Ranked Daily Data for Nov - Max 1hr Hum Rise / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 26 | 25 Nov 2009 |
| 2 | 18 | 04 Nov 2009 |
| 3 | 16 | 28 Nov 2021 |
| 4 | 14 | 01 Nov 2025 |
| 5 | 14 | 09 Nov 2022 |
| 6 | 14 | 15 Nov 2020 |
| 7 | 14 | 12 Nov 2019 |
| 8 | 13 | 01 Nov 2021 |
| 9 | 12 | 10 Nov 2018 |
| 10 | 12 | 02 Nov 2018 |
| 11 | 12 | 02 Nov 2013 |
| 12 | 12 | 22 Nov 2012 |
| 13 | 12 | 06 Nov 2009 |
| 14 | 11 | 12 Nov 2024 |
| 15 | 11 | 03 Nov 2023 |
| 16 | 11 | 18 Nov 2020 |
| 17 | 11 | 29 Nov 2015 |
| 18 | 11 | 04 Nov 2014 |
| 19 | 11 | 25 Nov 2012 |
| 20 | 10 | 12 Nov 2021 |
| 21 | 10 | 02 Nov 2019 |
| 22 | 10 | 09 Nov 2018 |
| 23 | 10 | 23 Nov 2017 |
| 24 | 10 | 17 Nov 2017 |
| 25 | 10 | 01 Nov 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 1 | 14 Nov 2011 |
| 2 | 1 | 20 Nov 2011 |
| 3 | 1 | 21 Nov 2011 |
| 4 | 1 | 09 Nov 2013 |
| 5 | 1 | 16 Nov 2014 |
| 6 | 1 | 22 Nov 2014 |
| 7 | 1 | 23 Nov 2014 |
| 8 | 1 | 26 Nov 2014 |
| 9 | 1 | 27 Nov 2014 |
| 10 | 1 | 02 Nov 2015 |
| 11 | 1 | 03 Nov 2015 |
| 12 | 1 | 04 Nov 2015 |
| 13 | 1 | 06 Nov 2015 |
| 14 | 1 | 08 Nov 2015 |
| 15 | 1 | 10 Nov 2015 |
| 16 | 1 | 01 Nov 2016 |
| 17 | 1 | 14 Nov 2016 |
| 18 | 1 | 15 Nov 2016 |
| 19 | 1 | 24 Nov 2016 |
| 20 | 1 | 16 Nov 2018 |
| 21 | 1 | 14 Nov 2022 |
| 22 | 1 | 29 Nov 2022 |
| 23 | 1 | 06 Nov 2024 |
| 24 | 1 | 14 Nov 2025 |
| 25 | 2 | 10 Nov 2009 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Hum Rise, there are 501 valid values in Nov.