Historical Ranked Daily Data for Nov - Mean Rain Rate / mm/h
Weather Variable:
Notice: Undefined offset: 4 in /var/www/html/v5/WxFn.php on line 539
| Highest | ||
| Rank | Value | Date |
| 1 | 8 | 02 Nov 2022 |
| 2 | 3.4 | 03 Nov 2022 |
| 3 | 3.3 | 08 Nov 2014 |
| 4 | 3.1 | 14 Nov 2023 |
| 5 | 3.0 | 02 Nov 2014 |
| 6 | 2.9 | 04 Nov 2012 |
| 7 | 2.8 | 27 Nov 2024 |
| 8 | 2.7 | 06 Nov 2022 |
| 9 | 2.7 | 01 Nov 2009 |
| 10 | 2.4 | 14 Nov 2014 |
| 11 | 2.3 | 03 Nov 2013 |
| 12 | 2.2 | 15 Nov 2009 |
| 13 | 2.2 | 01 Nov 2011 |
| 14 | 2.2 | 22 Nov 2012 |
| 15 | 2.2 | 03 Nov 2011 |
| 16 | 2.1 | 01 Nov 2012 |
| 17 | 2.1 | 23 Nov 2017 |
| 18 | 2.1 | 09 Nov 2016 |
| 19 | 2.0 | 12 Nov 2014 |
| 20 | 2.0 | 11 Nov 2018 |
| 21 | 2.0 | 08 Nov 2013 |
| 22 | 2.0 | 22 Nov 2009 |
| 23 | 2.0 | 29 Nov 2015 |
| 24 | 1.9 | 20 Nov 2016 |
| 25 | 1.9 | 23 Nov 2014 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 08 Nov 2017 |
| 2 | 0.2 | 18 Nov 2019 |
| 3 | 0.2 | 08 Nov 2011 |
| 4 | 0.2 | 23 Nov 2019 |
| 5 | 0.2 | 10 Nov 2019 |
| 6 | 0.2 | 21 Nov 2019 |
| 7 | 0.2 | 12 Nov 2012 |
| 8 | 0.2 | 24 Nov 2009 |
| 9 | 0.2 | 21 Nov 2014 |
| 10 | 0.2 | 10 Nov 2021 |
| 11 | 0.2 | 04 Nov 2022 |
| 12 | 0.2 | 03 Nov 2023 |
| 13 | 0.2 | 21 Nov 2023 |
| 14 | 0.2 | 16 Nov 2024 |
| 15 | 0.3 | 15 Nov 2019 |
| 16 | 0.3 | 09 Nov 2011 |
| 17 | 0.3 | 17 Nov 2013 |
| 18 | 0.3 | 06 Nov 2014 |
| 19 | 0.3 | 26 Nov 2019 |
| 20 | 0.3 | 26 Nov 2025 |
| 21 | 0.3 | 27 Nov 2025 |
| 22 | 0.3 | 16 Nov 2014 |
| 23 | 0.3 | 25 Nov 2015 |
| 24 | 0.3 | 28 Nov 2015 |
| 25 | 0.3 | 20 Nov 2020 |
Ranked daily data from 2009 to present for London, NW3. For Mean Rain Rate, there are 233 valid values in Nov.