Historical Ranked Daily Data for Dec - Minimum Dew Point / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 11.1 | 30 Dec 2021 |
| 2 | 11.1 | 16 Dec 2015 |
| 3 | 10.6 | 31 Dec 2021 |
| 4 | 10.4 | 18 Dec 2014 |
| 5 | 10.3 | 02 Dec 2018 |
| 6 | 9.8 | 31 Dec 2011 |
| 7 | 9.7 | 01 Dec 2024 |
| 8 | 9.6 | 27 Dec 2015 |
| 9 | 9.4 | 19 Dec 2015 |
| 10 | 9.4 | 18 Dec 2015 |
| 11 | 9.2 | 06 Dec 2018 |
| 12 | 9.2 | 26 Dec 2015 |
| 13 | 9.1 | 31 Dec 2022 |
| 14 | 9.1 | 07 Dec 2015 |
| 15 | 9.0 | 24 Dec 2023 |
| 16 | 9.0 | 19 Dec 2022 |
| 17 | 9.0 | 22 Dec 2015 |
| 18 | 8.9 | 09 Dec 2009 |
| 19 | 8.8 | 12 Dec 2021 |
| 20 | 8.5 | 25 Dec 2023 |
| 21 | 8.5 | 18 Dec 2020 |
| 22 | 8.4 | 08 Dec 2025 |
| 23 | 8.4 | 15 Dec 2021 |
| 24 | 8.3 | 09 Dec 2025 |
| 25 | 8.3 | 18 Dec 2024 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -9.3 | 20 Dec 2010 |
| 2 | -8.0 | 01 Dec 2010 |
| 3 | -8.0 | 17 Dec 2010 |
| 4 | -8.0 | 19 Dec 2010 |
| 5 | -7.8 | 18 Dec 2010 |
| 6 | -6.6 | 15 Dec 2022 |
| 7 | -6.5 | 09 Dec 2010 |
| 8 | -6.3 | 26 Dec 2010 |
| 9 | -6.2 | 03 Dec 2010 |
| 10 | -6.2 | 01 Dec 2016 |
| 11 | -6.1 | 20 Dec 2009 |
| 12 | -5.6 | 08 Dec 2010 |
| 13 | -5.6 | 16 Dec 2010 |
| 14 | -5.4 | 02 Dec 2010 |
| 15 | -5.3 | 19 Dec 2009 |
| 16 | -5.2 | 06 Dec 2012 |
| 17 | -5.2 | 17 Dec 2022 |
| 18 | -5.1 | 12 Dec 2012 |
| 19 | -4.9 | 06 Dec 2010 |
| 20 | -4.8 | 23 Dec 2010 |
| 21 | -4.8 | 25 Dec 2010 |
| 22 | -4.8 | 16 Dec 2022 |
| 23 | -4.6 | 11 Dec 2022 |
| 24 | -4.4 | 21 Dec 2009 |
| 25 | -4.4 | 14 Dec 2022 |
Ranked daily data from 2009 to present for London, NW3. For Minimum Dew Point, there are 527 valid values in Dec.