Historical Ranked Daily Data for Feb - Night Minimum (21-09) / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 12.3 | 15 Feb 2024 |
| 2 | 12.0 | 21 Feb 2025 |
| 3 | 11.6 | 22 Feb 2026 |
| 4 | 11.6 | 01 Feb 2016 |
| 5 | 11.4 | 21 Feb 2016 |
| 6 | 11.3 | 14 Feb 2024 |
| 7 | 11.3 | 05 Feb 2011 |
| 8 | 11.2 | 22 Feb 2017 |
| 9 | 11.1 | 24 Feb 2021 |
| 10 | 11.0 | 24 Feb 2026 |
| 11 | 10.9 | 04 Feb 2024 |
| 12 | 10.9 | 20 Feb 2021 |
| 13 | 10.8 | 06 Feb 2024 |
| 14 | 10.8 | 21 Feb 2021 |
| 15 | 10.7 | 18 Feb 2023 |
| 16 | 10.6 | 18 Feb 2024 |
| 17 | 10.5 | 03 Feb 2024 |
| 18 | 10.5 | 21 Feb 2017 |
| 19 | 10.4 | 17 Feb 2023 |
| 20 | 10.3 | 26 Feb 2026 |
| 21 | 10.3 | 16 Feb 2020 |
| 22 | 10.3 | 02 Feb 2017 |
| 23 | 10.3 | 06 Feb 2011 |
| 24 | 10.2 | 27 Feb 2026 |
| 25 | 10.1 | 29 Feb 2024 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -8.1 | 11 Feb 2012 |
| 2 | -5.7 | 12 Feb 2012 |
| 3 | -5.1 | 04 Feb 2012 |
| 4 | -4.9 | 28 Feb 2018 |
| 5 | -4.6 | 03 Feb 2012 |
| 6 | -4.1 | 27 Feb 2018 |
| 7 | -3.9 | 03 Feb 2009 |
| 8 | -3.9 | 08 Feb 2012 |
| 9 | -3.9 | 13 Feb 2021 |
| 10 | -3.2 | 11 Feb 2021 |
| 11 | -3.1 | 02 Feb 2009 |
| 12 | -2.9 | 02 Feb 2012 |
| 13 | -2.7 | 08 Feb 2023 |
| 14 | -2.6 | 08 Feb 2021 |
| 15 | -2.4 | 07 Feb 2009 |
| 16 | -2.4 | 08 Feb 2018 |
| 17 | -2.3 | 02 Feb 2015 |
| 18 | -2.2 | 19 Feb 2013 |
| 19 | -2.1 | 16 Feb 2016 |
| 20 | -2.1 | 24 Feb 2016 |
| 21 | -2.1 | 03 Feb 2019 |
| 22 | -2.0 | 20 Feb 2012 |
| 23 | -1.9 | 07 Feb 2023 |
| 24 | -1.8 | 26 Feb 2018 |
| 25 | -1.8 | 10 Feb 2021 |
Ranked daily data from 2009 to present for London, NW3. For Night Minimum (21-09), there are 508 valid values in Feb.