Historical Ranked Daily Data for March - Air-frost Hrs / hrs
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 20 | 11 Mar 2013 |
| 2 | 14 | 07 Mar 2010 |
| 3 | 12 | 24 Mar 2013 |
| 4 | 9 | 12 Mar 2013 |
| 5 | 9 | 08 Mar 2010 |
| 6 | 9 | 05 Mar 2010 |
| 7 | 8 | 14 Mar 2013 |
| 8 | 7 | 28 Mar 2013 |
| 9 | 7 | 31 Mar 2013 |
| 10 | 7 | 03 Mar 2013 |
| 11 | 7 | 08 Mar 2011 |
| 12 | 6 | 27 Mar 2013 |
| 13 | 6 | 29 Mar 2013 |
| 14 | 5 | 18 Mar 2013 |
| 15 | 5 | 19 Mar 2011 |
| 16 | 3 | 06 Mar 2010 |
| 17 | 2 | 02 Mar 2013 |
| 18 | 1 | 04 Mar 2010 |
| 19 | 0.9 | 05 Mar 2009 |
| 20 | 0.6 | 13 Mar 2013 |
| 21 | 0.5 | 03 Mar 2011 |
| 22 | 0.3 | 26 Mar 2013 |
| 23 | 0 | 31 Mar 2026 |
| 24 | 0 | 30 Mar 2026 |
| 25 | 0 | 29 Mar 2026 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 01 Mar 2009 |
| 2 | 0 | 02 Mar 2009 |
| 3 | 0 | 03 Mar 2009 |
| 4 | 0 | 04 Mar 2009 |
| 5 | 0 | 06 Mar 2009 |
| 6 | 0 | 07 Mar 2009 |
| 7 | 0 | 08 Mar 2009 |
| 8 | 0 | 09 Mar 2009 |
| 9 | 0 | 10 Mar 2009 |
| 10 | 0 | 11 Mar 2009 |
| 11 | 0 | 12 Mar 2009 |
| 12 | 0 | 13 Mar 2009 |
| 13 | 0 | 14 Mar 2009 |
| 14 | 0 | 15 Mar 2009 |
| 15 | 0 | 16 Mar 2009 |
| 16 | 0 | 17 Mar 2009 |
| 17 | 0 | 18 Mar 2009 |
| 18 | 0 | 19 Mar 2009 |
| 19 | 0 | 20 Mar 2009 |
| 20 | 0 | 21 Mar 2009 |
| 21 | 0 | 22 Mar 2009 |
| 22 | 0 | 23 Mar 2009 |
| 23 | 0 | 24 Mar 2009 |
| 24 | 0 | 25 Mar 2009 |
| 25 | 0 | 26 Mar 2009 |
Ranked daily data from 2009 to present for London, NW3. For Air-frost Hrs, there are 186 valid values in Mar, and 22 values > 0.