Historical Ranked Daily Data for March - Max 1hr Hum Rise / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 30 | 10 Mar 2019 |
| 2 | 28 | 29 Mar 2021 |
| 3 | 28 | 17 Mar 2019 |
| 4 | 26 | 26 Mar 2014 |
| 5 | 25 | 31 Mar 2022 |
| 6 | 25 | 26 Mar 2020 |
| 7 | 22 | 25 Mar 2026 |
| 8 | 21 | 08 Mar 2020 |
| 9 | 21 | 01 Mar 2015 |
| 10 | 20 | 02 Mar 2020 |
| 11 | 20 | 28 Mar 2016 |
| 12 | 20 | 13 Mar 2013 |
| 13 | 19 | 29 Mar 2016 |
| 14 | 19 | 29 Mar 2015 |
| 15 | 19 | 28 Mar 2009 |
| 16 | 18 | 04 Mar 2025 |
| 17 | 18 | 22 Mar 2022 |
| 18 | 18 | 09 Mar 2020 |
| 19 | 18 | 17 Mar 2011 |
| 20 | 17 | 21 Mar 2026 |
| 21 | 17 | 11 Mar 2023 |
| 22 | 17 | 21 Mar 2020 |
| 23 | 17 | 12 Mar 2020 |
| 24 | 17 | 04 Mar 2019 |
| 25 | 17 | 27 Mar 2018 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 08 Mar 2013 |
| 2 | 1 | 07 Mar 2026 |
| 3 | 1 | 08 Mar 2026 |
| 4 | 2 | 09 Mar 2013 |
| 5 | 2 | 24 Mar 2013 |
| 6 | 2 | 19 Mar 2015 |
| 7 | 2 | 05 Mar 2020 |
| 8 | 2 | 19 Mar 2020 |
| 9 | 2 | 03 Mar 2021 |
| 10 | 2 | 28 Mar 2021 |
| 11 | 2 | 01 Mar 2022 |
| 12 | 2 | 04 Mar 2022 |
| 13 | 2 | 09 Mar 2023 |
| 14 | 2 | 10 Mar 2024 |
| 15 | 2 | 11 Mar 2024 |
| 16 | 2 | 12 Mar 2024 |
| 17 | 2 | 13 Mar 2024 |
| 18 | 3 | 09 Mar 2010 |
| 19 | 3 | 10 Mar 2010 |
| 20 | 3 | 20 Mar 2010 |
| 21 | 3 | 03 Mar 2011 |
| 22 | 3 | 06 Mar 2011 |
| 23 | 3 | 16 Mar 2011 |
| 24 | 3 | 09 Mar 2012 |
| 25 | 3 | 16 Mar 2012 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Hum Rise, there are 539 valid values in Mar.