Historical Ranked Daily Data for March - Max 1hr Hum Fall / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 30 | 28 Mar 2014 |
| 2 | 27 | 03 Mar 2012 |
| 3 | 26 | 29 Mar 2019 |
| 4 | 26 | 26 Mar 2015 |
| 5 | 25 | 31 Mar 2022 |
| 6 | 25 | 31 Mar 2015 |
| 7 | 24 | 01 Mar 2015 |
| 8 | 24 | 30 Mar 2014 |
| 9 | 24 | 29 Mar 2014 |
| 10 | 23 | 30 Mar 2021 |
| 11 | 23 | 21 Mar 2020 |
| 12 | 23 | 18 Mar 2011 |
| 13 | 23 | 18 Mar 2010 |
| 14 | 22 | 10 Mar 2019 |
| 15 | 22 | 17 Mar 2016 |
| 16 | 22 | 14 Mar 2015 |
| 17 | 22 | 16 Mar 2014 |
| 18 | 21 | 21 Mar 2026 |
| 19 | 21 | 24 Mar 2022 |
| 20 | 21 | 30 Mar 2020 |
| 21 | 21 | 24 Mar 2019 |
| 22 | 21 | 14 Mar 2014 |
| 23 | 21 | 26 Mar 2009 |
| 24 | 20 | 20 Mar 2018 |
| 25 | 20 | 29 Mar 2015 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 08 Mar 2013 |
| 2 | 1 | 23 Mar 2013 |
| 3 | 2 | 10 Mar 2010 |
| 4 | 2 | 10 Mar 2011 |
| 5 | 2 | 07 Mar 2013 |
| 6 | 2 | 15 Mar 2016 |
| 7 | 2 | 10 Mar 2017 |
| 8 | 2 | 22 Mar 2019 |
| 9 | 2 | 05 Mar 2020 |
| 10 | 2 | 03 Mar 2021 |
| 11 | 2 | 01 Mar 2022 |
| 12 | 2 | 08 Mar 2023 |
| 13 | 2 | 10 Mar 2024 |
| 14 | 2 | 11 Mar 2024 |
| 15 | 2 | 12 Mar 2024 |
| 16 | 2 | 07 Mar 2026 |
| 17 | 2 | 08 Mar 2026 |
| 18 | 3 | 20 Mar 2010 |
| 19 | 3 | 20 Mar 2011 |
| 20 | 3 | 09 Mar 2012 |
| 21 | 3 | 02 Mar 2013 |
| 22 | 3 | 09 Mar 2013 |
| 23 | 3 | 26 Mar 2013 |
| 24 | 3 | 24 Mar 2016 |
| 25 | 3 | 03 Mar 2017 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Hum Fall, there are 540 valid values in Mar.