Historical Ranked Daily Data for March - Max 10m Wind Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 21.6 | 11 Mar 2021 |
| 2 | 21.3 | 31 Mar 2015 |
| 3 | 20.9 | 13 Mar 2023 |
| 4 | 20.7 | 03 Mar 2019 |
| 5 | 20.7 | 11 Mar 2013 |
| 6 | 20.6 | 12 Mar 2013 |
| 7 | 20.5 | 28 Mar 2024 |
| 8 | 20.4 | 16 Mar 2019 |
| 9 | 20.3 | 10 Mar 2019 |
| 10 | 20.2 | 07 Mar 2019 |
| 11 | 19.8 | 11 Mar 2020 |
| 12 | 19.4 | 08 Mar 2018 |
| 13 | 19.3 | 24 Mar 2026 |
| 14 | 19.3 | 15 Mar 2019 |
| 15 | 19.1 | 09 Mar 2019 |
| 16 | 19.0 | 29 Mar 2015 |
| 17 | 18.7 | 12 Mar 2026 |
| 18 | 18.6 | 10 Mar 2020 |
| 19 | 18.4 | 28 Mar 2016 |
| 20 | 18.2 | 13 Mar 2021 |
| 21 | 18.1 | 10 Mar 2021 |
| 22 | 18.1 | 01 Mar 2015 |
| 23 | 17.8 | 23 Mar 2023 |
| 24 | 17.8 | 12 Mar 2020 |
| 25 | 17.7 | 28 Mar 2021 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 3.0 | 28 Mar 2022 |
| 2 | 3.1 | 06 Mar 2024 |
| 3 | 3.3 | 03 Mar 2025 |
| 4 | 3.6 | 22 Mar 2016 |
| 5 | 3.7 | 03 Mar 2021 |
| 6 | 3.8 | 11 Mar 2016 |
| 7 | 3.8 | 12 Mar 2016 |
| 8 | 3.9 | 23 Mar 2016 |
| 9 | 4.0 | 29 Mar 2011 |
| 10 | 4.0 | 28 Mar 2017 |
| 11 | 4.0 | 29 Mar 2017 |
| 12 | 4.5 | 19 Mar 2011 |
| 13 | 4.5 | 02 Mar 2025 |
| 14 | 4.7 | 27 Mar 2019 |
| 15 | 4.8 | 25 Mar 2011 |
| 16 | 4.8 | 08 Mar 2013 |
| 17 | 4.8 | 24 Mar 2022 |
| 18 | 4.9 | 13 Mar 2012 |
| 19 | 4.9 | 12 Mar 2014 |
| 20 | 5.0 | 28 Mar 2012 |
| 21 | 5.0 | 13 Mar 2014 |
| 22 | 5.0 | 02 Mar 2021 |
| 23 | 5.0 | 31 Mar 2021 |
| 24 | 5.0 | 09 Mar 2026 |
| 25 | 5.0 | 22 Mar 2026 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Wind Speed, there are 527 valid values in Mar.