Historical Ranked Daily Data for April - Maximum Hourly Rain / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 6.9 | 15 Apr 2016 |
| 2 | 6.4 | 23 Apr 2025 |
| 3 | 5.1 | 28 Apr 2024 |
| 4 | 4.9 | 20 Apr 2012 |
| 5 | 4.8 | 24 Apr 2023 |
| 6 | 4.6 | 30 Apr 2020 |
| 7 | 4.3 | 25 Apr 2012 |
| 8 | 3.8 | 27 Apr 2024 |
| 9 | 3.8 | 12 Apr 2012 |
| 10 | 3.2 | 15 Apr 2025 |
| 11 | 3.1 | 23 Apr 2023 |
| 12 | 3.0 | 15 Apr 2024 |
| 13 | 3.0 | 20 Apr 2014 |
| 14 | 3.0 | 30 Apr 2010 |
| 15 | 2.9 | 25 Apr 2022 |
| 16 | 2.9 | 28 Apr 2020 |
| 17 | 2.9 | 12 Apr 2013 |
| 18 | 2.8 | 16 Apr 2009 |
| 19 | 2.7 | 14 Apr 2023 |
| 20 | 2.7 | 19 Apr 2012 |
| 21 | 2.7 | 29 Apr 2010 |
| 22 | 2.7 | 17 Apr 2009 |
| 23 | 2.6 | 22 Apr 2018 |
| 24 | 2.6 | 26 Apr 2015 |
| 25 | 2.5 | 26 Apr 2013 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 22 Apr 2014 |
| 2 | 0.2 | 04 Apr 2015 |
| 3 | 0.2 | 23 Apr 2016 |
| 4 | 0.2 | 27 Apr 2016 |
| 5 | 0.2 | 04 Apr 2018 |
| 6 | 0.2 | 15 Apr 2018 |
| 7 | 0.2 | 24 Apr 2018 |
| 8 | 0.2 | 04 Apr 2019 |
| 9 | 0.2 | 24 Apr 2019 |
| 10 | 0.2 | 27 Apr 2019 |
| 11 | 0.2 | 06 Apr 2020 |
| 12 | 0.2 | 15 Apr 2023 |
| 13 | 0.2 | 17 Apr 2024 |
| 14 | 0.2 | 12 Apr 2026 |
| 15 | 0.2 | 15 Apr 2026 |
| 16 | 0.3 | 09 Apr 2009 |
| 17 | 0.3 | 12 Apr 2009 |
| 18 | 0.3 | 28 Apr 2009 |
| 19 | 0.3 | 07 Apr 2010 |
| 20 | 0.3 | 04 Apr 2012 |
| 21 | 0.3 | 08 Apr 2012 |
| 22 | 0.3 | 04 Apr 2013 |
| 23 | 0.3 | 24 Apr 2013 |
| 24 | 0.3 | 06 Apr 2016 |
| 25 | 0.3 | 16 Apr 2024 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Hourly Rain, there are 162 valid values in Apr.