Historical Ranked Daily Data for April - Maximum 10-min Rain / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 2.6 | 20 Apr 2012 |
| 2 | 2.4 | 24 Apr 2023 |
| 3 | 2.4 | 23 Apr 2023 |
| 4 | 2.3 | 12 Apr 2012 |
| 5 | 2.2 | 25 Apr 2022 |
| 6 | 2.1 | 06 Apr 2022 |
| 7 | 2.1 | 15 Apr 2016 |
| 8 | 2.0 | 14 Apr 2016 |
| 9 | 2.0 | 25 Apr 2012 |
| 10 | 1.5 | 30 Apr 2020 |
| 11 | 1.5 | 19 Apr 2012 |
| 12 | 1.4 | 15 Apr 2024 |
| 13 | 1.4 | 07 Apr 2022 |
| 14 | 1.4 | 01 Apr 2014 |
| 15 | 1.4 | 30 Apr 2010 |
| 16 | 1.4 | 29 Apr 2010 |
| 17 | 1.4 | 17 Apr 2009 |
| 18 | 1.3 | 22 Apr 2018 |
| 19 | 1.3 | 28 Apr 2016 |
| 20 | 1.2 | 23 Apr 2025 |
| 21 | 1.2 | 28 Apr 2024 |
| 22 | 1.2 | 03 Apr 2024 |
| 23 | 1.2 | 03 Apr 2016 |
| 24 | 1.2 | 12 Apr 2013 |
| 25 | 1.2 | 27 Apr 2012 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 22 Apr 2014 |
| 2 | 0.2 | 23 Apr 2014 |
| 3 | 0.2 | 26 Apr 2014 |
| 4 | 0.2 | 04 Apr 2015 |
| 5 | 0.2 | 04 Apr 2016 |
| 6 | 0.2 | 06 Apr 2016 |
| 7 | 0.2 | 16 Apr 2016 |
| 8 | 0.2 | 23 Apr 2016 |
| 9 | 0.2 | 27 Apr 2016 |
| 10 | 0.2 | 04 Apr 2018 |
| 11 | 0.2 | 11 Apr 2018 |
| 12 | 0.2 | 15 Apr 2018 |
| 13 | 0.2 | 24 Apr 2018 |
| 14 | 0.2 | 25 Apr 2018 |
| 15 | 0.2 | 30 Apr 2018 |
| 16 | 0.2 | 04 Apr 2019 |
| 17 | 0.2 | 07 Apr 2019 |
| 18 | 0.2 | 27 Apr 2019 |
| 19 | 0.2 | 28 Apr 2019 |
| 20 | 0.2 | 06 Apr 2020 |
| 21 | 0.2 | 15 Apr 2023 |
| 22 | 0.2 | 17 Apr 2024 |
| 23 | 0.2 | 21 Apr 2025 |
| 24 | 0.2 | 12 Apr 2026 |
| 25 | 0.2 | 15 Apr 2026 |
Ranked daily data from 2009 to present for London, NW3. For Maximum 10-min Rain, there are 159 valid values in Apr.