Historical Ranked Daily Data for April - Air-frost Hrs / hrs
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 6 | 02 Apr 2013 |
| 2 | 5 | 07 Apr 2013 |
| 3 | 5 | 06 Apr 2012 |
| 4 | 0.6 | 03 Apr 2013 |
| 5 | 0 | 30 Apr 2026 |
| 6 | 0 | 29 Apr 2026 |
| 7 | 0 | 28 Apr 2026 |
| 8 | 0 | 27 Apr 2026 |
| 9 | 0 | 26 Apr 2026 |
| 10 | 0 | 25 Apr 2026 |
| 11 | 0 | 24 Apr 2026 |
| 12 | 0 | 23 Apr 2026 |
| 13 | 0 | 22 Apr 2026 |
| 14 | 0 | 21 Apr 2026 |
| 15 | 0 | 20 Apr 2026 |
| 16 | 0 | 19 Apr 2026 |
| 17 | 0 | 18 Apr 2026 |
| 18 | 0 | 17 Apr 2026 |
| 19 | 0 | 16 Apr 2026 |
| 20 | 0 | 15 Apr 2026 |
| 21 | 0 | 14 Apr 2026 |
| 22 | 0 | 13 Apr 2026 |
| 23 | 0 | 12 Apr 2026 |
| 24 | 0 | 11 Apr 2026 |
| 25 | 0 | 10 Apr 2026 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0 | 01 Apr 2009 |
| 2 | 0 | 02 Apr 2009 |
| 3 | 0 | 03 Apr 2009 |
| 4 | 0 | 04 Apr 2009 |
| 5 | 0 | 05 Apr 2009 |
| 6 | 0 | 06 Apr 2009 |
| 7 | 0 | 07 Apr 2009 |
| 8 | 0 | 08 Apr 2009 |
| 9 | 0 | 09 Apr 2009 |
| 10 | 0 | 10 Apr 2009 |
| 11 | 0 | 11 Apr 2009 |
| 12 | 0 | 12 Apr 2009 |
| 13 | 0 | 13 Apr 2009 |
| 14 | 0 | 14 Apr 2009 |
| 15 | 0 | 15 Apr 2009 |
| 16 | 0 | 16 Apr 2009 |
| 17 | 0 | 17 Apr 2009 |
| 18 | 0 | 18 Apr 2009 |
| 19 | 0 | 19 Apr 2009 |
| 20 | 0 | 20 Apr 2009 |
| 21 | 0 | 21 Apr 2009 |
| 22 | 0 | 22 Apr 2009 |
| 23 | 0 | 23 Apr 2009 |
| 24 | 0 | 24 Apr 2009 |
| 25 | 0 | 25 Apr 2009 |
Ranked daily data from 2009 to present for London, NW3. For Air-frost Hrs, there are 180 valid values in Apr, and 4 values > 0.