Historical Ranked Daily Data for April - Maximum Rain Rate / mm/h
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 54 | 15 Apr 2024 |
| 2 | 42 | 28 Apr 2024 |
| 3 | 42 | 06 Apr 2022 |
| 4 | 42 | 15 Apr 2016 |
| 5 | 42 | 02 Apr 2015 |
| 6 | 40 | 25 Apr 2012 |
| 7 | 36 | 27 Apr 2024 |
| 8 | 33 | 17 Apr 2009 |
| 9 | 33 | 15 Apr 2009 |
| 10 | 30 | 01 Apr 2024 |
| 11 | 30 | 23 Apr 2023 |
| 12 | 30 | 25 Apr 2022 |
| 13 | 30 | 07 Apr 2022 |
| 14 | 30 | 30 Apr 2020 |
| 15 | 30 | 20 Apr 2012 |
| 16 | 30 | 30 Apr 2010 |
| 17 | 24 | 26 Apr 2017 |
| 18 | 24 | 03 Apr 2016 |
| 19 | 20 | 01 Apr 2014 |
| 20 | 20 | 27 Apr 2012 |
| 21 | 20 | 26 Apr 2012 |
| 22 | 20 | 12 Apr 2012 |
| 23 | 18 | 28 Apr 2020 |
| 24 | 18 | 28 Apr 2016 |
| 25 | 18 | 29 Apr 2015 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 26 Apr 2014 |
| 2 | 0.3 | 17 Apr 2023 |
| 3 | 0.3 | 28 Apr 2023 |
| 4 | 0.3 | 10 Apr 2024 |
| 5 | 0.4 | 08 Apr 2012 |
| 6 | 0.5 | 11 Apr 2009 |
| 7 | 0.5 | 09 Apr 2013 |
| 8 | 0.5 | 23 Apr 2014 |
| 9 | 0.6 | 04 Apr 2016 |
| 10 | 0.8 | 11 Apr 2018 |
| 11 | 0.8 | 28 Apr 2019 |
| 12 | 0.8 | 05 Apr 2023 |
| 13 | 0.9 | 04 Apr 2010 |
| 14 | 0.9 | 29 Apr 2020 |
| 15 | 1.0 | 02 Apr 2016 |
| 16 | 1.0 | 15 Apr 2021 |
| 17 | 1.0 | 28 Apr 2021 |
| 18 | 1.0 | 25 Apr 2024 |
| 19 | 1.1 | 04 Apr 2012 |
| 20 | 1.1 | 11 Apr 2013 |
| 21 | 1.1 | 30 Apr 2018 |
| 22 | 1.1 | 06 Apr 2023 |
| 23 | 1.4 | 08 Apr 2009 |
| 24 | 1.4 | 10 Apr 2018 |
| 25 | 1.4 | 09 Apr 2019 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Rain Rate, there are 133 valid values in Apr.