Historical Ranked Daily Data for April - Max 10m Temp Rise / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 1.9 | 07 Apr 2025 |
| 2 | 1.5 | 24 Apr 2009 |
| 3 | 1.4 | 21 Apr 2013 |
| 4 | 1.4 | 23 Apr 2011 |
| 5 | 1.4 | 28 Apr 2009 |
| 6 | 1.3 | 04 Apr 2020 |
| 7 | 1.3 | 28 Apr 2013 |
| 8 | 1.2 | 14 Apr 2026 |
| 9 | 1.2 | 01 Apr 2022 |
| 10 | 1.2 | 13 Apr 2021 |
| 11 | 1.2 | 21 Apr 2019 |
| 12 | 1.2 | 18 Apr 2009 |
| 13 | 1.1 | 25 Apr 2026 |
| 14 | 1.1 | 06 Apr 2026 |
| 15 | 1.1 | 22 Apr 2025 |
| 16 | 1.1 | 19 Apr 2025 |
| 17 | 1.1 | 10 Apr 2022 |
| 18 | 1.1 | 18 Apr 2021 |
| 19 | 1.1 | 15 Apr 2020 |
| 20 | 1.1 | 07 Apr 2020 |
| 21 | 1.1 | 17 Apr 2012 |
| 22 | 1.1 | 02 Apr 2012 |
| 23 | 1.1 | 21 Apr 2009 |
| 24 | 1.0 | 27 Apr 2026 |
| 25 | 1.0 | 20 Apr 2026 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 05 Apr 2011 |
| 2 | 0.2 | 09 Apr 2012 |
| 3 | 0.2 | 28 Apr 2012 |
| 4 | 0.2 | 06 Apr 2014 |
| 5 | 0.2 | 07 Apr 2014 |
| 6 | 0.2 | 25 Apr 2014 |
| 7 | 0.2 | 22 Apr 2016 |
| 8 | 0.2 | 08 Apr 2018 |
| 9 | 0.2 | 09 Apr 2018 |
| 10 | 0.2 | 28 Apr 2018 |
| 11 | 0.2 | 29 Apr 2018 |
| 12 | 0.3 | 11 Apr 2009 |
| 13 | 0.3 | 17 Apr 2009 |
| 14 | 0.3 | 07 Apr 2010 |
| 15 | 0.3 | 01 Apr 2011 |
| 16 | 0.3 | 05 Apr 2012 |
| 17 | 0.3 | 04 Apr 2014 |
| 18 | 0.3 | 02 Apr 2015 |
| 19 | 0.3 | 26 Apr 2015 |
| 20 | 0.3 | 01 Apr 2018 |
| 21 | 0.3 | 03 Apr 2018 |
| 22 | 0.3 | 11 Apr 2018 |
| 23 | 0.3 | 13 Apr 2018 |
| 24 | 0.3 | 07 Apr 2019 |
| 25 | 0.3 | 08 Apr 2019 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Temp Rise, there are 529 valid values in Apr.