Historical Ranked Daily Data for April - Max 10m Temp Fall / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 3.9 | 15 Apr 2024 |
| 2 | 2.7 | 01 Apr 2022 |
| 3 | 2.5 | 18 Apr 2013 |
| 4 | 2.2 | 06 Apr 2022 |
| 5 | 2.1 | 11 Apr 2026 |
| 6 | 2.0 | 07 Apr 2025 |
| 7 | 2.0 | 29 Apr 2016 |
| 8 | 2.0 | 12 Apr 2015 |
| 9 | 1.9 | 12 Apr 2026 |
| 10 | 1.8 | 12 Apr 2020 |
| 11 | 1.7 | 19 Apr 2024 |
| 12 | 1.7 | 11 Apr 2021 |
| 13 | 1.7 | 20 Apr 2012 |
| 14 | 1.7 | 17 Apr 2012 |
| 15 | 1.7 | 15 Apr 2012 |
| 16 | 1.7 | 10 Apr 2012 |
| 17 | 1.6 | 25 Apr 2022 |
| 18 | 1.6 | 01 Apr 2011 |
| 19 | 1.6 | 01 Apr 2010 |
| 20 | 1.5 | 02 Apr 2022 |
| 21 | 1.5 | 12 Apr 2012 |
| 22 | 1.4 | 09 Apr 2026 |
| 23 | 1.4 | 16 Apr 2024 |
| 24 | 1.4 | 26 Apr 2017 |
| 25 | 1.3 | 20 Apr 2023 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.2 | 02 Apr 2009 |
| 2 | 0.2 | 06 Apr 2010 |
| 3 | 0.2 | 06 Apr 2011 |
| 4 | 0.2 | 09 Apr 2012 |
| 5 | 0.2 | 28 Apr 2012 |
| 6 | 0.2 | 03 Apr 2013 |
| 7 | 0.2 | 09 Apr 2013 |
| 8 | 0.2 | 28 Apr 2017 |
| 9 | 0.2 | 08 Apr 2018 |
| 10 | 0.2 | 09 Apr 2018 |
| 11 | 0.2 | 13 Apr 2018 |
| 12 | 0.3 | 11 Apr 2009 |
| 13 | 0.3 | 17 Apr 2009 |
| 14 | 0.3 | 02 Apr 2010 |
| 15 | 0.3 | 05 Apr 2010 |
| 16 | 0.3 | 07 Apr 2010 |
| 17 | 0.3 | 12 Apr 2010 |
| 18 | 0.3 | 14 Apr 2010 |
| 19 | 0.3 | 27 Apr 2010 |
| 20 | 0.3 | 02 Apr 2011 |
| 21 | 0.3 | 05 Apr 2011 |
| 22 | 0.3 | 07 Apr 2011 |
| 23 | 0.3 | 12 Apr 2011 |
| 24 | 0.3 | 14 Apr 2011 |
| 25 | 0.3 | 27 Apr 2011 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Temp Fall, there are 527 valid values in Apr.