Historical Ranked Daily Data for April - Maximum Wind Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 29.8 | 15 Apr 2024 |
| 2 | 29.0 | 07 Apr 2022 |
| 3 | 27.5 | 12 Apr 2023 |
| 4 | 26.4 | 16 Apr 2025 |
| 5 | 25.6 | 25 Apr 2012 |
| 6 | 25.2 | 06 Apr 2024 |
| 7 | 25.1 | 26 Apr 2012 |
| 8 | 25.0 | 03 Apr 2026 |
| 9 | 23.5 | 07 Apr 2024 |
| 10 | 22.7 | 05 Apr 2026 |
| 11 | 22.3 | 11 Apr 2023 |
| 12 | 22.3 | 27 Apr 2019 |
| 13 | 22.3 | 17 Apr 2012 |
| 14 | 22.2 | 06 Apr 2022 |
| 15 | 22.0 | 11 Apr 2026 |
| 16 | 22.0 | 04 Apr 2026 |
| 17 | 21.7 | 12 Apr 2026 |
| 18 | 21.5 | 23 Apr 2012 |
| 19 | 21.2 | 03 Apr 2024 |
| 20 | 21.0 | 03 Apr 2013 |
| 21 | 20.9 | 09 Apr 2024 |
| 22 | 20.9 | 04 Apr 2018 |
| 23 | 20.8 | 18 Apr 2013 |
| 24 | 20.8 | 17 Apr 2013 |
| 25 | 20.7 | 29 Apr 2026 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 5.6 | 08 Apr 2019 |
| 2 | 5.9 | 27 Apr 2021 |
| 3 | 6.1 | 25 Apr 2026 |
| 4 | 6.7 | 19 Apr 2017 |
| 5 | 6.7 | 08 Apr 2018 |
| 6 | 6.8 | 17 Apr 2010 |
| 7 | 6.8 | 14 Apr 2022 |
| 8 | 6.9 | 07 Apr 2015 |
| 9 | 7.0 | 30 Apr 2022 |
| 10 | 7.1 | 18 Apr 2010 |
| 11 | 7.1 | 01 Apr 2014 |
| 12 | 7.4 | 01 Apr 2012 |
| 13 | 7.4 | 13 Apr 2012 |
| 14 | 7.4 | 24 Apr 2014 |
| 15 | 7.4 | 02 Apr 2017 |
| 16 | 7.4 | 28 Apr 2017 |
| 17 | 7.4 | 19 Apr 2021 |
| 18 | 7.4 | 16 Apr 2023 |
| 19 | 7.5 | 08 Apr 2017 |
| 20 | 7.6 | 09 Apr 2010 |
| 21 | 7.6 | 23 Apr 2010 |
| 22 | 7.7 | 22 Apr 2024 |
| 23 | 7.8 | 10 Apr 2010 |
| 24 | 7.8 | 16 Apr 2011 |
| 25 | 7.8 | 11 Apr 2014 |
Ranked daily data from 2009 to present for London, NW3. For Maximum Wind Speed, there are 510 valid values in Apr.