Historical Ranked Daily Data for June - Max 1hr Hum Rise / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 33 | 27 Jun 2009 |
| 2 | 30 | 12 Jun 2023 |
| 3 | 29 | 10 Jun 2026 |
| 4 | 28 | 30 Jun 2022 |
| 5 | 25 | 22 Jun 2018 |
| 6 | 25 | 24 Jun 2014 |
| 7 | 23 | 17 Jun 2024 |
| 8 | 22 | 15 Jun 2013 |
| 9 | 22 | 08 Jun 2011 |
| 10 | 21 | 02 Jun 2026 |
| 11 | 21 | 16 Jun 2021 |
| 12 | 21 | 25 Jun 2018 |
| 13 | 21 | 25 Jun 2016 |
| 14 | 21 | 08 Jun 2016 |
| 15 | 21 | 04 Jun 2014 |
| 16 | 21 | 15 Jun 2009 |
| 17 | 20 | 20 Jun 2024 |
| 18 | 20 | 14 Jun 2023 |
| 19 | 20 | 11 Jun 2023 |
| 20 | 20 | 28 Jun 2016 |
| 21 | 20 | 07 Jun 2015 |
| 22 | 20 | 10 Jun 2011 |
| 23 | 19 | 27 Jun 2022 |
| 24 | 19 | 28 Jun 2020 |
| 25 | 19 | 06 Jun 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 1 | 11 Jun 2012 |
| 2 | 1 | 28 Jun 2017 |
| 3 | 2 | 01 Jun 2016 |
| 4 | 2 | 02 Jun 2016 |
| 5 | 2 | 18 Jun 2021 |
| 6 | 3 | 12 Jun 2012 |
| 7 | 3 | 09 Jun 2013 |
| 8 | 3 | 10 Jun 2013 |
| 9 | 3 | 03 Jun 2016 |
| 10 | 3 | 04 Jun 2016 |
| 11 | 3 | 26 Jun 2019 |
| 12 | 3 | 06 Jun 2023 |
| 13 | 4 | 06 Jun 2009 |
| 14 | 4 | 09 Jun 2009 |
| 15 | 4 | 10 Jun 2009 |
| 16 | 4 | 01 Jun 2010 |
| 17 | 4 | 10 Jun 2010 |
| 18 | 4 | 19 Jun 2010 |
| 19 | 4 | 29 Jun 2011 |
| 20 | 4 | 18 Jun 2013 |
| 21 | 4 | 13 Jun 2015 |
| 22 | 4 | 14 Jun 2016 |
| 23 | 4 | 29 Jun 2017 |
| 24 | 4 | 04 Jun 2018 |
| 25 | 4 | 08 Jun 2020 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Hum Rise, there are 540 valid values in Jun.