Historical Ranked Daily Data for June - Night Minimum (21-09) / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 21.1 | 27 Jun 2026 |
| 2 | 21.0 | 26 Jun 2026 |
| 3 | 20.4 | 24 Jun 2026 |
| 4 | 20.3 | 25 Jun 2026 |
| 5 | 20.2 | 22 Jun 2017 |
| 6 | 20.0 | 28 Jun 2026 |
| 7 | 19.1 | 29 Jun 2025 |
| 8 | 19.1 | 26 Jun 2020 |
| 9 | 18.9 | 28 Jun 2025 |
| 10 | 18.8 | 18 Jun 2022 |
| 11 | 18.8 | 18 Jun 2017 |
| 12 | 18.6 | 27 Jun 2024 |
| 13 | 18.5 | 23 Jun 2026 |
| 14 | 18.5 | 23 Jun 2016 |
| 15 | 18.5 | 28 Jun 2011 |
| 16 | 18.4 | 26 Jun 2025 |
| 17 | 18.4 | 19 Jun 2017 |
| 18 | 18.3 | 30 Jun 2025 |
| 19 | 18.2 | 28 Jun 2023 |
| 20 | 18.2 | 27 Jun 2011 |
| 21 | 18.1 | 03 Jun 2021 |
| 22 | 18.0 | 20 Jun 2026 |
| 23 | 18.0 | 17 Jun 2021 |
| 24 | 18.0 | 25 Jun 2019 |
| 25 | 17.8 | 25 Jun 2020 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 5.4 | 05 Jun 2012 |
| 2 | 5.6 | 13 Jun 2012 |
| 3 | 5.7 | 09 Jun 2024 |
| 4 | 6.6 | 04 Jun 2009 |
| 5 | 6.6 | 06 Jun 2014 |
| 6 | 6.8 | 04 Jun 2013 |
| 7 | 6.8 | 12 Jun 2024 |
| 8 | 6.9 | 03 Jun 2013 |
| 9 | 7.0 | 04 Jun 2012 |
| 10 | 7.0 | 04 Jun 2015 |
| 11 | 7.0 | 09 Jun 2015 |
| 12 | 7.1 | 05 Jun 2024 |
| 13 | 7.2 | 12 Jun 2009 |
| 14 | 7.3 | 20 Jun 2010 |
| 15 | 7.6 | 06 Jun 2020 |
| 16 | 7.7 | 14 Jun 2012 |
| 17 | 7.7 | 23 Jun 2021 |
| 18 | 7.7 | 11 Jun 2024 |
| 19 | 7.8 | 07 Jun 2009 |
| 20 | 7.8 | 03 Jun 2023 |
| 21 | 7.9 | 07 Jun 2015 |
| 22 | 7.9 | 13 Jun 2018 |
| 23 | 7.9 | 07 Jun 2020 |
| 24 | 7.9 | 07 Jun 2024 |
| 25 | 8.0 | 01 Jun 2011 |
Ranked daily data from 2009 to present for London, NW3. For Night Minimum (21-09), there are 540 valid values in Jun.