Historical Ranked Daily Data for June - Maximum 10-min Rain / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 13.0 | 12 Jun 2023 |
| 2 | 9.4 | 23 Jun 2026 |
| 3 | 8.0 | 27 Jun 2009 |
| 4 | 6.6 | 06 Jun 2020 |
| 5 | 6.3 | 30 Jun 2022 |
| 6 | 4.3 | 21 Jun 2012 |
| 7 | 4.1 | 02 Jun 2017 |
| 8 | 4.1 | 23 Jun 2016 |
| 9 | 3.6 | 10 Jun 2026 |
| 10 | 3.5 | 08 Jun 2010 |
| 11 | 3.1 | 17 Jun 2016 |
| 12 | 3.1 | 08 Jun 2016 |
| 13 | 3.0 | 28 Jun 2011 |
| 14 | 3.0 | 10 Jun 2011 |
| 15 | 2.8 | 27 Jun 2017 |
| 16 | 2.8 | 07 Jun 2009 |
| 17 | 2.7 | 14 Jun 2016 |
| 18 | 2.6 | 28 Jun 2020 |
| 19 | 2.6 | 19 Jun 2019 |
| 20 | 2.5 | 18 Jun 2020 |
| 21 | 2.4 | 02 Jun 2026 |
| 22 | 2.3 | 03 Jun 2012 |
| 23 | 2.2 | 05 Jun 2025 |
| 24 | 2.2 | 09 Jun 2010 |
| 25 | 1.9 | 05 Jun 2022 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.0 | 28 Jun 2022 |
| 2 | 0.2 | 02 Jun 2014 |
| 3 | 0.2 | 14 Jun 2014 |
| 4 | 0.2 | 18 Jun 2014 |
| 5 | 0.2 | 02 Jun 2015 |
| 6 | 0.2 | 05 Jun 2015 |
| 7 | 0.2 | 10 Jun 2016 |
| 8 | 0.2 | 18 Jun 2016 |
| 9 | 0.2 | 26 Jun 2016 |
| 10 | 0.2 | 30 Jun 2016 |
| 11 | 0.2 | 09 Jun 2018 |
| 12 | 0.2 | 10 Jun 2018 |
| 13 | 0.2 | 17 Jun 2018 |
| 14 | 0.2 | 09 Jun 2019 |
| 15 | 0.2 | 15 Jun 2019 |
| 16 | 0.2 | 20 Jun 2019 |
| 17 | 0.2 | 05 Jun 2020 |
| 18 | 0.2 | 07 Jun 2020 |
| 19 | 0.2 | 11 Jun 2020 |
| 20 | 0.2 | 12 Jun 2020 |
| 21 | 0.2 | 19 Jun 2020 |
| 22 | 0.2 | 26 Jun 2020 |
| 23 | 0.2 | 25 Jun 2021 |
| 24 | 0.2 | 01 Jun 2022 |
| 25 | 0.2 | 22 Jun 2024 |
Ranked daily data from 2009 to present for London, NW3. For Maximum 10-min Rain, there are 183 valid values in Jun.