Historical Ranked Daily Data for June - Max 1hr Hum Fall / %
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 28 | 26 Jun 2025 |
| 2 | 25 | 05 Jun 2020 |
| 3 | 25 | 14 Jun 2018 |
| 4 | 24 | 13 Jun 2021 |
| 5 | 23 | 17 Jun 2022 |
| 6 | 22 | 25 Jun 2024 |
| 7 | 22 | 23 Jun 2022 |
| 8 | 21 | 09 Jun 2026 |
| 9 | 21 | 15 Jun 2024 |
| 10 | 21 | 22 Jun 2019 |
| 11 | 21 | 13 Jun 2018 |
| 12 | 20 | 18 Jun 2026 |
| 13 | 20 | 12 Jun 2023 |
| 14 | 20 | 01 Jun 2021 |
| 15 | 20 | 23 Jun 2018 |
| 16 | 20 | 22 Jun 2013 |
| 17 | 20 | 15 Jun 2012 |
| 18 | 20 | 28 Jun 2009 |
| 19 | 19 | 13 Jun 2023 |
| 20 | 19 | 22 Jun 2022 |
| 21 | 19 | 01 Jun 2022 |
| 22 | 19 | 27 Jun 2020 |
| 23 | 19 | 26 Jun 2020 |
| 24 | 19 | 11 Jun 2017 |
| 25 | 19 | 06 Jun 2017 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 1 | 03 Jun 2012 |
| 2 | 1 | 11 Jun 2012 |
| 3 | 1 | 01 Jun 2016 |
| 4 | 2 | 10 Jun 2019 |
| 5 | 2 | 04 Jun 2021 |
| 6 | 2 | 18 Jun 2021 |
| 7 | 3 | 05 Jun 2009 |
| 8 | 3 | 01 Jun 2010 |
| 9 | 3 | 01 Jun 2011 |
| 10 | 3 | 02 Jun 2016 |
| 11 | 3 | 03 Jun 2016 |
| 12 | 3 | 28 Jun 2017 |
| 13 | 3 | 27 Jun 2021 |
| 14 | 4 | 10 Jun 2013 |
| 15 | 4 | 20 Jun 2015 |
| 16 | 4 | 04 Jun 2016 |
| 17 | 4 | 21 Jun 2021 |
| 18 | 4 | 05 Jun 2022 |
| 19 | 4 | 06 Jun 2023 |
| 20 | 5 | 09 Jun 2013 |
| 21 | 5 | 12 Jun 2016 |
| 22 | 5 | 18 Jun 2016 |
| 23 | 5 | 22 Jun 2016 |
| 24 | 5 | 05 Jun 2017 |
| 25 | 5 | 08 Jun 2017 |
Ranked daily data from 2009 to present for London, NW3. For Max 1hr Hum Fall, there are 540 valid values in Jun.