Historical Ranked Daily Data for June - Mean Rain Rate / mm/h
Weather Variable:
Notice: Undefined offset: 4 in /var/www/html/v5/WxFn.php on line 539
| Highest | ||
| Rank | Value | Date |
| 1 | 16 | 23 Jun 2026 |
| 2 | 14 | 12 Jun 2023 |
| 3 | 12 | 27 Jun 2009 |
| 4 | 7 | 30 Jun 2022 |
| 5 | 6 | 28 Jun 2020 |
| 6 | 5 | 17 Jun 2016 |
| 7 | 4.0 | 23 Jun 2014 |
| 8 | 4.0 | 06 Jun 2012 |
| 9 | 3.7 | 16 Jun 2011 |
| 10 | 3.5 | 10 Jun 2011 |
| 11 | 3.3 | 06 Jun 2020 |
| 12 | 3.3 | 09 Jun 2010 |
| 13 | 3.2 | 07 Jun 2009 |
| 14 | 2.8 | 28 Jun 2011 |
| 15 | 2.8 | 02 Jun 2026 |
| 16 | 2.7 | 21 Jun 2013 |
| 17 | 2.7 | 07 Jun 2014 |
| 18 | 2.6 | 02 Jun 2017 |
| 19 | 2.6 | 09 Jun 2014 |
| 20 | 2.5 | 23 Jun 2016 |
| 21 | 2.5 | 14 Jun 2016 |
| 22 | 2.4 | 10 Jun 2026 |
| 23 | 2.4 | 15 Jun 2012 |
| 24 | 2.1 | 08 Jun 2010 |
| 25 | 2.1 | 05 Jun 2014 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.1 | 27 Jun 2013 |
| 2 | 0.2 | 01 Jun 2026 |
| 3 | 0.2 | 16 Jun 2026 |
| 4 | 0.2 | 30 Jun 2016 |
| 5 | 0.2 | 19 Jun 2022 |
| 6 | 0.3 | 10 Jun 2020 |
| 7 | 0.3 | 29 Jun 2016 |
| 8 | 0.4 | 09 Jun 2009 |
| 9 | 0.4 | 13 Jun 2019 |
| 10 | 0.4 | 07 Jun 2010 |
| 11 | 0.4 | 09 Jun 2019 |
| 12 | 0.4 | 15 Jun 2019 |
| 13 | 0.4 | 16 Jun 2019 |
| 14 | 0.4 | 20 Jun 2019 |
| 15 | 0.4 | 19 Jun 2020 |
| 16 | 0.4 | 26 Jun 2025 |
| 17 | 0.5 | 05 Jun 2009 |
| 18 | 0.5 | 28 Jun 2013 |
| 19 | 0.5 | 24 Jun 2025 |
| 20 | 0.5 | 07 Jun 2019 |
| 21 | 0.5 | 13 Jun 2009 |
| 22 | 0.5 | 18 Jun 2010 |
| 23 | 0.5 | 12 Jun 2012 |
| 24 | 0.5 | 28 Jun 2016 |
| 25 | 0.5 | 14 Jun 2019 |
Ranked daily data from 2009 to present for London, NW3. For Mean Rain Rate, there are 161 valid values in Jun.