Historical Ranked Daily Data for Aug - Max 10m Wind Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 21.9 | 20 Aug 2016 |
| 2 | 20.1 | 03 Aug 2016 |
| 3 | 19.2 | 21 Aug 2020 |
| 4 | 19.2 | 07 Aug 2016 |
| 5 | 18.0 | 10 Aug 2019 |
| 6 | 17.6 | 25 Aug 2020 |
| 7 | 17.5 | 26 Aug 2020 |
| 8 | 16.8 | 04 Aug 2016 |
| 9 | 16.6 | 21 Aug 2016 |
| 10 | 16.4 | 09 Aug 2019 |
| 11 | 16.2 | 19 Aug 2016 |
| 12 | 15.8 | 10 Aug 2014 |
| 13 | 15.6 | 12 Aug 2016 |
| 14 | 15.3 | 22 Aug 2020 |
| 15 | 15.1 | 22 Aug 2016 |
| 16 | 14.9 | 06 Aug 2021 |
| 17 | 14.9 | 24 Aug 2010 |
| 18 | 14.8 | 11 Aug 2016 |
| 19 | 14.7 | 11 Aug 2019 |
| 20 | 14.6 | 03 Aug 2017 |
| 21 | 14.5 | 15 Aug 2024 |
| 22 | 14.4 | 23 Aug 2024 |
| 23 | 14.2 | 04 Aug 2025 |
| 24 | 14.2 | 29 Aug 2012 |
| 25 | 14.1 | 08 Aug 2016 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 2.6 | 31 Aug 2020 |
| 2 | 3.3 | 01 Aug 2009 |
| 3 | 3.6 | 01 Aug 2024 |
| 4 | 3.7 | 31 Aug 2011 |
| 5 | 3.7 | 11 Aug 2015 |
| 6 | 3.7 | 21 Aug 2021 |
| 7 | 4.2 | 28 Aug 2013 |
| 8 | 4.2 | 27 Aug 2017 |
| 9 | 4.2 | 14 Aug 2020 |
| 10 | 4.3 | 07 Aug 2009 |
| 11 | 4.4 | 13 Aug 2017 |
| 12 | 4.4 | 30 Aug 2018 |
| 13 | 4.4 | 17 Aug 2024 |
| 14 | 4.5 | 26 Aug 2022 |
| 15 | 4.5 | 14 Aug 2024 |
| 16 | 4.6 | 25 Aug 2017 |
| 17 | 4.6 | 06 Aug 2022 |
| 18 | 4.6 | 02 Aug 2025 |
| 19 | 4.8 | 09 Aug 2009 |
| 20 | 4.8 | 08 Aug 2012 |
| 21 | 4.8 | 09 Aug 2012 |
| 22 | 4.8 | 26 Aug 2017 |
| 23 | 4.8 | 11 Aug 2020 |
| 24 | 4.9 | 08 Aug 2009 |
| 25 | 4.9 | 30 Aug 2011 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Wind Speed, there are 527 valid values in Aug.